For a guide to the ratings click here.
Today´s races: 26/3/2023
1:25 NAAS Maiden Stakes (3yo+) 5f205y Heavy (17 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 4 | 5 | Capital Guarantee | 0 | 0 | 0 | t1 | | 2644.68 | 2126.94 | 60.4 | | 81.5 | | 0 | 0 | | 78.7 | | | | |
| 11 | 6 | Run Ran Run | 0 | 0 | 0 | 0 | | 2202.06 | 2360.01 | 38.8 | | 81.5 | | 0 | 0 | | 64.0 | | | | |
| 10 | 1 | Red Letter Bray | 0 | 0 | 0 | 0 | | 2049.94 | 2534.46 | 67.6 | | 70.4 | | 0 | 0 | | 78.0 | | | | |
| 6 | 11 | Desert Haven | 0 | 0 | 0 | 0 | | 1629.02 | 1560.77 | 38.0 | | 77.8 | | 100 | 0 | | 63.0 | | | | |
| 8 | 18 | First Gentleman | 0 | 0 | 0 | 0 | | 1550.48 | 2290.38 | 34.2 | | 63.0 | | 0 | 0 | | 53.3 | | | | |
| 7 | 4 | Elmo Lincoln | 0 | 0 | 0 | 0 | | 1386.79 | 2532.49 | 41.6 | | 77.8 | | 0 | 0 | | 56.7 | | | | |
| 18 | 15 | Windsor Road | 0 | 0 | 0 | 0 | | 1291.55 | 2362.70 | 42.6 | | 63.0 | | 0 | 0 | | 54.7 | | | | |
| 14 | 8 | Cholita | 0 | 0 | 0 | 0 | | 1041.41 | 1261.59 | 47.8 | | 51.9 | | 0 | 0 | | 46.0 | | | | |
| 17 | 14 | Starnight | 0 | 0 | 0 | 0 | | 973.57 | 4541.71 | 53.4 | | 74.1 | | 0 | 0 | | 72.0 | | | | |
| 12 | 3 | Andrassy | 0 | 0 | 0 | 0 | | 911.92 | 2970.89 | 42.0 | | 63.0 | | 0 | 0 | | 53.7 | | | | |
| 9 | 9 | Ranko Express | 0 | 0 | 0 | 0 | | 728.39 | 4359.43 | 39.2 | | 70.4 | | 0 | 0 | | 60.7 | | | | |
| 3 | 17 | Capallcliste | 0 | 0 | 0 | 0 | | 600.34 | 438.06 | 34.6 | | 55.6 | | 0 | 0 | | 28.0 | | | | |
| 5 | 16 | Ceres Ring | 0 | 0 | 0 | 0 | | 498.77 | 1217.10 | 23.4 | | 59.3 | | 0 | 0 | | 27.0 | | | | |
| 13 | 7 | Arancha | 0 | 0 | 0 | 0 | | 443.11 | 1036.13 | 24.4 | | 66.7 | | 0 | 0 | | 25.3 | | | | |
| 2 | 12 | Beaumadier | 0 | 0 | 0 | h1 | | 305.77 | 789.41 | 23.6 | | 70.4 | | 0 | 0 | | 21.3 | | | | |
| 16 | 2 | Marrien | 0 | 0 | 0 | 0 | | 209.10 | 382.50 | 44.4 | | 25.9 | | 0 | 0 | | 27.3 | | | | |
| 1 | 10 | Old Peculier | 0 | 0 | 0 | 0 | | 0.00 | 382.50 | 12.0 | | 22.2 | | 0 | 0 | | 8.7 | | | | |
17 run
2:00 NAAS Handicap (4yo+) 5f205y Heavy (14 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 11 | 3 | Magical Vision | C | 0 | 0 | 0 | | 2699.84 | 2676.62 | 25.4 | | 66.7 | | 0 | 0 | | 73.0 | | | | |
| 3 | 11 | Safari Quest | 0 | 0 | 0 | t | | 1933.40 | 3630.41 | 53.4 | | 85.2 | | 0 | 0 | | 89.0 | | | | |
| 12 | 1 | Sounds Of Spring | D | 0 | 0 | bt | | 1852.94 | 3358.92 | 42.6 | | 96.3 | | 83 | 62 | | 76.6 | | | | |
| 10 | 8 | Independent Expert | 0 | 0 | 0 | 0 | | 1832.78 | 2349.91 | 42.6 | | 96.3 | | 0 | 83 | | 73.0 | | | | |
| 2 | 7 | Half Nutz | CD | 0 | 0 | 0 | | 1339.52 | 2964.94 | 48.8 | | 81.5 | | 56 | 60 | | 67.0 | | | | |
| 5 | 6 | Transcendental | 0 | 0 | 0 | 0 | | 1220.36 | 1842.54 | 44.8 | | 77.8 | | 2 | 0 | | 44.3 | | | | |
| 8 | 12 | Adnaan | D | 0 | 0 | 0 | | 1089.04 | 2210.46 | 36.0 | | 77.8 | | 72 | 0 | | 59.3 | | | | |
| 7 | 10 | Nine Tales | D | 0 | 0 | 0 | | 849.23 | 1550.70 | 38.4 | | 59.3 | | 89 | 0 | | 57.8 | | | | |
| 6 | 14 | Bells On Her Toes | 0 | 0 | 0 | 0 | | 814.91 | 1533.24 | 23.4 | | 81.5 | | 62 | 39 | | 42.8 | | | | |
| 1 | 2 | Mickey The Steel | D | 0 | 0 | tp | | 765.79 | 462.41 | 20.0 | | 55.6 | | 71 | 58 | | 41.0 | | | | |
| 4 | 4 | Coumshingaun | D | 0 | 0 | h1 | | 629.69 | 1403.23 | 16.4 | | 51.9 | | 100 | 100 | | 58.2 | | | | |
| 9 | 13 | Shoebox King | 0 | 0 | 0 | 0 | | 548.33 | 1321.87 | 56.4 | | 51.9 | | 73 | 71 | | 60.0 | | | | |
| 13 | 9 | Kratos | D | 0 | 0 | 0 | | 276.45 | 1377.17 | 22.8 | | 74.1 | | 4 | 0 | | 23.0 | | | | |
| 14 | 5 | True Companion | 0 | 0 | 0 | b | | 58.96 | 0.00 | 10.6 | | 22.2 | | 0 | 0 | | 7.0 | | | | |
14 run
2:35 NAAS Handicap (3yo) 5f Heavy (14 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 5 | Lisieux | C | 0 | 0 | 0 | | 1433.14 | 1529.73 | 46.0 | | 81.5 | | 100 | 0 | | 80.8 | | | | |
| 2 | 7 | Not Too Real Bad | D | 0 | 0 | th | | 1392.95 | 3646.91 | 34.8 | | 77.8 | | 0 | 0 | | 84.3 | | | | |
| 10 | 4 | Asfour | 0 | 0 | 0 | t1 | | 1363.39 | 857.26 | 47.8 | | 40.7 | | 0 | 0 | | 68.3 | | | | |
| 13 | 8 | Disco Bear | 0 | 0 | 0 | t | | 1275.53 | 3976.42 | 45.2 | | 66.7 | | 0 | 0 | | 90.7 | | | | |
| 12 | 12 | Senado Square | 0 | 0 | 0 | 0 | | 1093.54 | 1610.67 | 42.6 | | 77.8 | | 0 | 0 | | 65.0 | | | | |
| 3 | 10 | Rumbled Again | 0 | 0 | 0 | 0 | | 805.05 | 2536.37 | 34.8 | | 81.5 | | 0 | 0 | | 61.3 | | | | |
| 9 | 14 | Spirit Of Eagles | 0 | 0 | 0 | 0 | | 797.88 | 1903.81 | 37.6 | | 66.7 | | 0 | 0 | | 57.7 | | | | |
| 14 | 2 | Not Even Maybe | 0 | 0 | 0 | 0 | | 686.06 | 719.36 | 33.4 | | 70.4 | | 0 | 0 | | 42.3 | | | | |
| 5 | 3 | Bonny Power | D | 0 | 0 | 0 | | 646.79 | 2136.69 | 54.4 | | 63.0 | | 34 | 0 | | 58.3 | | | | |
| 11 | 13 | American In Paris | 0 | 0 | 0 | tp1 | | 600.57 | 1401.47 | 29.6 | | 63.0 | | 0 | 0 | | 43.7 | | | | |
| 8 | 6 | Master Garvey | 0 | 0 | 0 | 0 | | 528.11 | 527.21 | 32.6 | | 59.3 | | 0 | 100 | | 52.5 | | | | |
| 7 | 1 | Redshore City | 0 | 0 | 0 | 0 | | 315.56 | 1681.47 | 27.0 | | 77.8 | | 0 | 0 | | 38.0 | | | | |
| 4 | 9 | The Stray Sod | 0 | 0 | 0 | 0 | | 179.35 | 1280.07 | 22.8 | | 66.7 | | 0 | 0 | | 29.0 | | | | |
| 6 | 11 | Bang Po | 0 | 0 | 0 | 0 | | 153.10 | 1222.57 | 21.6 | | 55.6 | | 0 | 0 | | 27.3 | | | | |
14 run
3:10 NAAS Handicap (4yo+) 7f Heavy (12 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 7 | 2 | Crystal Black | 0 | 0 | 0 | 0 | | 2018.56 | 3130.24 | 41.0 | | 74.1 | | 6 | 0 | | 71.3 | | | | |
| 1 | 11 | Pale Iris | C&D | 0 | 0 | 0 | | 1660.29 | 1201.01 | 41.2 | | 74.1 | | 100 | 100 | | 79.8 | | | | |
| 12 | 10 | Facethepuckout | D | BF | 0 | 0 | | 1547.36 | 1007.88 | 52.0 | | 92.6 | | 44 | 40 | | 58.6 | | | | |
| 2 | 4 | Laughifuwant | D | 0 | 0 | 0 | | 1524.28 | 1622.58 | 37.6 | | 77.8 | | 29 | 15 | | 48.8 | | | | |
| 3 | 12 | Spanish Tenor | CD | 0 | 0 | 0 | | 1255.27 | 1351.86 | 46.0 | | 92.6 | | 69 | 66 | | 65.6 | | | | |
| 11 | 1 | Chazzesmee | 0 | 0 | 0 | h | | 1243.68 | 1594.91 | 20.2 | | 77.8 | | 41 | 0 | | 48.3 | | | | |
| 10 | 9 | Mary Salome | D | 0 | 0 | 0 | | 1175.61 | 2356.80 | 43.6 | | 81.5 | | 54 | 52 | | 64.6 | | | | |
| 8 | 6 | Vocal Studies | D | BF | 0 | 0 | | 1035.31 | 1628.33 | 24.4 | | 74.1 | | 0 | 63 | | 53.3 | | | | |
| 6 | 7 | The Organiser | 0 | 0 | 0 | 0 | | 1020.91 | 2142.33 | 36.0 | | 77.8 | | 56 | 0 | | 61.0 | | | | |
| 4 | 3 | Big Baby Bull | CD | 0 | 0 | tp | | 977.28 | 2708.60 | 34.8 | | 96.3 | | 43 | 0 | | 61.3 | | | | |
| 5 | 5 | Plunkett | D | 0 | 0 | 0 | | 884.99 | 451.33 | 26.0 | | 74.1 | | 59 | 38 | | 41.0 | | | | |
| 9 | 8 | Loingseoir | 0 | 0 | 0 | t | | 661.67 | 813.16 | 22.8 | | 70.4 | | 74 | 69 | | 49.2 | | | | |
12 run
3:45 NAAS Handicap (3yo) 7f Heavy (10 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 4 | 8 | Panic Alarm | CD | 0 | 0 | 0 | | 7611.73 | 8351.63 | 34.2 | | 63.0 | | 0 | 0 | | 81.3 | | | | |
| 2 | 6 | Londoner | 0 | 0 | 0 | 0 | | 4615.83 | 6323.71 | 56.6 | | 81.5 | | 0 | 0 | | 70.0 | | | | |
| 3 | 2 | Paddington | D | 0 | 0 | 0 | | 4340.23 | 5235.79 | 77.8 | | 81.5 | | 0 | 0 | | 73.3 | | | | |
| 1 | 5 | Basil Martini | D | 0 | 0 | 0 | | 4319.09 | 3604.70 | 42.6 | | 70.4 | | 100 | 0 | | 63.8 | | | | |
| 7 | 7 | King Of Scotia | D | 0 | 0 | 0 | | 3235.44 | 3719.96 | 67.6 | | 81.5 | | 0 | 0 | | 58.3 | | | | |
| 5 | 9 | Bossy Parker | D | 0 | 0 | p1 | | 1901.31 | 4955.62 | 53.0 | | 81.5 | | 58 | 100 | | 62.0 | | | | |
| 9 | 1 | Semblance Of Order | 0 | 0 | 0 | p | | 1883.67 | 1644.80 | 36.2 | | 77.8 | | 19 | 0 | | 27.8 | | | | |
| 6 | 4 | Imadpour | D | 0 | 0 | 0 | | 1013.64 | 1510.05 | 35.2 | | 51.9 | | 27 | 0 | | 25.8 | | | | |
| 10 | 10 | Duke Of Leggagh | D | 0 | 0 | 0 | | 962.14 | 995.44 | 33.4 | | 77.8 | | 11 | 37 | | 23.2 | | | | |
| 8 | 3 | Trachonitus | 0 | 0 | 0 | t | | 933.05 | 1526.08 | 24.4 | | 74.1 | | 0 | 59 | | 30.0 | | | | |
10 run
4:20 NAAS Stakes (Listed) (4yo+) 1m2f Heavy (8 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 7 | Martinstown | D | 0 | 0 | 0 | | 5468.73 | 7272.52 | 77.8 | | 81.5 | | 0 | 0 | | 100.0 | | | | |
| 4 | 8 | Visualisation | 0 | 0 | 0 | 0 | | 5066.63 | 5058.77 | 53.0 | | 85.2 | | 100 | 100 | | 86.2 | | | | |
| 1 | 3 | Self Belief | D | 0 | 0 | 0 | | 4387.79 | 6007.18 | 41.6 | | 85.2 | | 0 | 0 | | 72.0 | | | | |
| 8 | 5 | Zola Sakura | CD | 0 | 0 | 0 | | 3330.35 | 4971.54 | 51.8 | | 81.5 | | 25 | 16 | | 47.4 | | | | |
| 7 | 4 | Venice Biennale | D | 0 | 0 | h | | 2385.40 | 2796.68 | 22.4 | | 81.5 | | 29 | 22 | | 32.4 | | | | |
| 5 | 2 | Hotter Than Hades | 0 | 0 | 0 | 0 | | 1637.16 | 3138.19 | 33.0 | | 85.2 | | 0 | 19 | | 33.5 | | | | |
| 3 | 6 | Sunchart | 0 | 0 | 0 | 0 | | 1535.98 | 1718.33 | 42.6 | | 96.3 | | 0 | 31 | | 34.5 | | | | |
| 6 | 1 | Joupe | 0 | 0 | 0 | t | | 824.01 | 1966.46 | 26.6 | | 63.0 | | 15 | 0 | | 22.8 | | | | |
8 run
4:55 NAAS Maiden Stakes (3yo) 1m Heavy (10 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 9 | 1 | Red Riding Hood | 0 | 0 | 0 | 0 | | 4228.73 | 5124.29 | 77.8 | | 81.5 | | 0 | 0 | | 100.0 | | | | |
| 4 | 6 | Jackie Oh | 0 | 0 | 0 | 0 | | 2767.37 | 3220.41 | 69.4 | | 63.0 | | 0 | 0 | | 72.3 | | | | |
| 3 | 2 | Hey Whatever | 0 | 0 | 0 | 0 | | 2286.52 | 3242.28 | 50.8 | | 70.4 | | 0 | 0 | | 60.7 | | | | |
| 1 | 3 | Emotivo | 0 | 0 | 0 | 0 | | 2261.44 | 2377.80 | 56.0 | | 81.5 | | 0 | 0 | | 57.0 | | | | |
| 6 | 7 | Paris Review | 0 | 0 | 0 | 0 | | 1550.48 | 2290.38 | 34.2 | | 63.0 | | 0 | 0 | | 42.0 | | | | |
| 2 | 9 | Halla Ban | 0 | 0 | 0 | 0 | | 772.36 | 1011.80 | 25.0 | | 66.7 | | 0 | 0 | | 23.3 | | | | |
| 8 | 10 | Point To Prove | 0 | 0 | 0 | 0 | | 447.65 | 276.28 | 28.8 | | 29.6 | | 0 | 0 | | 17.7 | | | | |
| 10 | 4 | Talia | 0 | 0 | 0 | 0 | | 444.68 | 941.09 | 25.2 | | 59.3 | | 0 | 0 | | 20.3 | | | | |
| 7 | 8 | Parish Star | 0 | 0 | 0 | 0 | | 443.11 | 1036.13 | 24.4 | | 55.6 | | 0 | 0 | | 20.3 | | | | |
| 5 | 5 | Marians Gal | 0 | 0 | 0 | 0 | | 68.63 | 0.00 | 26.4 | | 37.0 | | 0 | 0 | | 12.0 | | | | |
10 run
5:25 NAAS Stakes (3yo) 1m Heavy (5 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 4 | 5 | Zoinnocent | 0 | 0 | 0 | 0 | | 2914.75 | 2200.36 | 42.6 | | 70.4 | | 0 | 0 | | 92.0 | | | | |
| 2 | 3 | Serious Challenge | D | 0 | 0 | 0 | | 2449.25 | 2688.69 | 25.0 | | 70.4 | | 0 | 0 | | 79.0 | | | | |
| 1 | 4 | Betterdaysrcoming | C | 0 | 0 | v | | 2323.11 | 2778.14 | 43.6 | | 81.5 | | 100 | 0 | | 94.8 | | | | |
| 3 | 1 | Sprewell | 0 | 0 | 0 | 0 | | 2071.81 | 2811.71 | 34.2 | | 81.5 | | 0 | 0 | | 83.0 | | | | |
| 5 | 2 | Irresistible You | 0 | 0 | 0 | 0 | | 121.10 | 272.59 | 22.8 | | 59.3 | | 0 | 0 | | 22.0 | | | | |
5 run
1:40 LIMERICK Maiden Hurdle (5yo+) 2m3f Soft To Heavy (8 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 0 | Feronily | 0 | 0 | 0 | 0 | | 2537.11 | 4032.02 | 46.8 | | 81.5 | | 0 | 0 | | 100.0 | | | | |
| 1 | 0 | Clodders Dream | 0 | 0 | 0 | 0 | | 1102.78 | 2682.63 | 43.6 | | 77.8 | | 0 | 0 | | 67.7 | | | | |
| 6 | 0 | Linden Arden | 0 | 0 | 0 | 0 | | 759.24 | 2264.39 | 33.0 | | 66.7 | | 0 | 0 | | 52.3 | | | | |
| 5 | 0 | Itstimetomoveon | 0 | 0 | 0 | 0 | | 651.60 | 1444.37 | 34.8 | | 70.4 | | 0 | 0 | | 45.3 | | | | |
| 3 | 0 | Glenabbey | 0 | 0 | 0 | 0 | | 448.65 | 637.07 | 25.8 | | 55.6 | | 0 | 0 | | 29.7 | | | | |
| 7 | 0 | The Shantou King | 0 | 0 | 0 | 0 | | 222.57 | 0.00 | 17.6 | | 37.0 | | 0 | 0 | | 15.7 | | | | |
| 8 | 0 | Yewood | 0 | 0 | 0 | t1 | | 198.72 | 891.22 | 44.4 | | 48.1 | | 0 | 0 | | 41.7 | | | | |
| 4 | 0 | Grange Pearl | 0 | 0 | 0 | 0 | | 159.95 | 1339.90 | 42.2 | | 55.6 | | 0 | 0 | | 43.0 | | | | |
8 run
2:15 LIMERICK Hurdle (5yo+) 2m50y Soft To Heavy (6 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 0 | Deeply Superficial | D | 0 | 0 | t | | 2454.77 | 7132.67 | 46.0 | | 77.8 | | 0 | 0 | | 100.0 | | | | |
| 6 | 0 | Walk With Paul | CD | 0 | 0 | th | | 1513.59 | 621.58 | 38.0 | | 55.6 | | 0 | 0 | | 51.3 | | | | |
| 1 | 0 | Copper Nation | D | 0 | 0 | 0 | | 1458.07 | 1476.90 | 38.4 | | 66.7 | | 79 | 74 | | 63.2 | | | | |
| 3 | 0 | Della Casa Lunga | D | 0 | 0 | t | | 1431.42 | 3084.80 | 41.8 | | 74.1 | | 100 | 100 | | 78.4 | | | | |
| 4 | 0 | Must Be Dreaming | 0 | 0 | 0 | 0 | | 1311.37 | 1227.80 | 34.4 | | 51.9 | | 36 | 23 | | 40.8 | | | | |
| 5 | 0 | Scenic Look | D | 0 | 0 | 0 | | 730.17 | 558.59 | 34.2 | | 77.8 | | 59 | 36 | | 41.4 | | | | |
6 run
2:50 LIMERICK Handicap Hurdle (4yo+) 2m50y Soft To Heavy (11 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 7 | 0 | Derridae | CD | 0 | 0 | 0 | | 1724.60 | 355.82 | 25.4 | | 55.6 | | 82 | 86 | | 64.8 | | | | |
| 4 | 0 | Justicialism | D | 0 | 0 | 0 | | 813.46 | 4775.71 | 22.4 | | 63.0 | | 100 | 85 | | 67.0 | | | | |
| 1 | 0 | Swelltime | D | 0 | 0 | 0 | | 756.69 | 376.08 | 28.0 | | 63.0 | | 82 | 23 | | 42.0 | | | | |
| 5 | 0 | It´sallabouteve | CD | 0 | 0 | 0 | | 662.79 | 1565.61 | 23.0 | | 51.9 | | 0 | 84 | | 47.0 | | | | |
| 3 | 0 | Whiskeywealth | D | 0 | 0 | 0 | | 638.24 | 1330.73 | 44.4 | | 70.4 | | 93 | 100 | | 67.4 | | | | |
| 8 | 0 | Young Fitzy | D | 0 | 0 | h | | 613.22 | 8363.13 | 49.0 | | 70.4 | | 68 | 79 | | 76.6 | | | | |
| 9 | 0 | Chosen Diamond | 0 | 0 | 0 | p1 | | 510.54 | 666.81 | 19.8 | | 63.0 | | 0 | 18 | | 24.0 | | | | |
| 2 | 0 | Cafe Con Leche | CD | 0 | 0 | 0 | | 485.98 | 6993.23 | 42.8 | | 51.9 | | 10 | 13 | | 44.4 | | | | |
| 6 | 0 | Clairmc | 0 | BF | 0 | 0 | | 408.06 | 1315.01 | 24.8 | | 70.4 | | 23 | 28 | | 28.4 | | | | |
| 11 | 0 | Beau´s Candle | 0 | 0 | 0 | 0 | | 363.22 | 18.89 | 11.6 | | 44.4 | | 4 | 5 | | 10.8 | | | | |
| 10 | 0 | Rovetta | D | 0 | 0 | 0 | | 7.08 | 7.08 | 6.6 | | 29.6 | | 0 | 0 | | 4.3 | | | | |
11 run
3:25 LIMERICK Novice Chase (Gr 3) (5yo+) 3m120y Soft To Heavy (6 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 5 | 0 | Life In The Park | 0 | BF | 0 | 0 | | 2779.76 | 8898.78 | 57.0 | | 88.9 | | 100 | 0 | | 100.0 | | | | |
| 1 | 0 | Thedevilscoachman | D | 0 | 0 | 0 | | 2652.61 | 4980.10 | 42.2 | | 77.8 | | 0 | 100 | | 81.3 | | | | |
| 2 | 0 | Darrens Hope | C | 0 | 0 | 0 | | 2438.42 | 3268.16 | 40.6 | | 81.5 | | 60 | 43 | | 59.8 | | | | |
| 4 | 0 | Grandero Bello | 0 | 0 | 0 | 0 | | 1110.92 | 3684.52 | 30.4 | | 63.0 | | 49 | 37 | | 44.0 | | | | |
| 6 | 0 | Seangoell | C | 0 | 0 | tp | | 575.26 | 3414.43 | 46.2 | | 92.6 | | 9 | 6 | | 31.0 | | | | |
| 3 | 0 | Clonmeen | 0 | 0 | 0 | t | | 500.04 | 1415.42 | 20.6 | | 55.6 | | 0 | 0 | | 23.3 | | | | |
6 run
4:00 LIMERICK Handicap Chase (5yo+) 2m3f120y Soft To Heavy (7 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 0 | Defan | C | 0 | 0 | 0 | | 2098.04 | 3166.33 | 57.0 | | 88.9 | | 100 | 0 | | 84.5 | | | | |
| 7 | 0 | Happy Dreams | CD | 0 | 0 | h | | 1771.67 | 1417.13 | 39.6 | | 85.2 | | 43 | 87 | | 60.0 | | | | |
| 6 | 0 | Bonnie Kellie | C | 0 | 0 | 0 | | 1112.29 | 3618.29 | 46.8 | | 85.2 | | 32 | 93 | | 60.8 | | | | |
| 3 | 0 | Falco Blitz | 0 | 0 | 0 | p | | 995.17 | 1069.69 | 32.0 | | 92.6 | | 49 | 92 | | 51.4 | | | | |
| 1 | 0 | Take All | 0 | 0 | 0 | th | | 921.37 | 1867.63 | 15.8 | | 92.6 | | 52 | 100 | | 49.2 | | | | |
| 4 | 0 | From The Ashes | D | 0 | 0 | p | | 827.66 | 8311.05 | 38.8 | | 81.5 | | 31 | 72 | | 62.0 | | | | |
| 5 | 0 | Weihnachts | D | 0 | 0 | p | | 576.79 | 1100.99 | 35.0 | | 92.6 | | 26 | 54 | | 36.2 | | | | |
7 run
4:35 LIMERICK Novice Handicap Chase (5yo+) 2m1f110y Soft To Heavy (6 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 5 | 0 | Battle Of Mirbat | 0 | 0 | 0 | 0 | | 1774.49 | 1419.94 | 39.6 | | 74.1 | | 26 | 73 | | 63.8 | | | | |
| 2 | 0 | Queen Jane | 0 | 0 | 0 | t | | 1703.18 | 2771.47 | 57.0 | | 88.9 | | 100 | 100 | | 99.2 | | | | |
| 6 | 0 | Misty Hollow | 0 | 0 | 0 | t | | 1359.80 | 2249.11 | 36.8 | | 74.1 | | 0 | 0 | | 74.3 | | | | |
| 1 | 0 | Mattie´s Mountain | C | 0 | 0 | tp1 | | 1015.20 | 1247.75 | 40.4 | | 74.1 | | 52 | 34 | | 51.8 | | | | |
| 3 | 0 | Junior Alliance | 0 | 0 | 0 | 0 | | 518.13 | 777.15 | 41.4 | | 81.5 | | 11 | 11 | | 30.4 | | | | |
| 4 | 0 | That´ll Be The Day | 0 | 0 | 0 | t | | 472.32 | 115.92 | 21.2 | | 59.3 | | 0 | 0 | | 22.7 | | | | |
6 run
5:10 LIMERICK Flat Race (Listed) (4yo) 2m50y Soft To Heavy (10 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 0 | The Yellow Clay | D | 0 | 0 | 0 | | 3035.91 | 4733.84 | 60.8 | | 74.1 | | 0 | 0 | | 100.0 | | | | |
| 7 | 0 | Stuntman Steve | 0 | 0 | 0 | 0 | | 2512.44 | 3197.22 | 33.8 | | 37.0 | | 0 | 0 | | 69.0 | | | | |
| 6 | 0 | Ossie´s Lodge | 0 | 0 | 0 | 0 | | 1189.14 | 669.17 | 44.6 | | 59.3 | | 0 | 0 | | 42.0 | | | | |
| 9 | 0 | Familiar Dreams | 0 | 0 | 0 | 0 | | 987.06 | 760.72 | 39.0 | | 51.9 | | 0 | 0 | | 37.7 | | | | |
| 2 | 0 | Cappucino | 0 | 0 | 0 | 0 | | 656.00 | 3115.28 | 12.8 | | 40.7 | | 0 | 0 | | 36.3 | | | | |
| 10 | 0 | Miss Gherkin | 0 | 0 | 0 | 0 | | 475.23 | 608.22 | 30.2 | | 51.9 | | 0 | 0 | | 26.3 | | | | |
| 8 | 0 | Colleen Danu | 0 | 0 | 0 | 0 | | 347.74 | 1548.59 | 21.6 | | 55.6 | | 0 | 0 | | 26.7 | | | | |
| 3 | 0 | Jeriko De Baune | 0 | 0 | 0 | 0 | | 229.04 | 0.00 | 34.2 | | 44.4 | | 0 | 0 | | 21.3 | | | | |
| 5 | 0 | My Good Pal | 0 | 0 | 0 | 0 | | 79.50 | 0.00 | 8.0 | | 7.4 | | 0 | 0 | | 5.3 | | | | |
| 4 | 0 | Khewilltu | 0 | 0 | 0 | 0 | | 52.13 | 0.00 | 16.0 | | 44.4 | | 0 | 0 | | 9.3 | | | | |
10 run
1:50 CARLISLE Novice Hurdle (Class D) (4yo+) 2m3f61y Heavy (6 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 0 | Largy Shark | D | 0 | 0 | 0 | | 2157.65 | 1313.47 | 54.4 | | 81.5 | | 0 | 0 | | 86.3 | | | | |
| 1 | 0 | Giovinco | 0 | 0 | 0 | 0 | | 1894.20 | 2228.09 | 41.0 | | 77.8 | | 0 | 0 | | 87.7 | | | | |
| 5 | 0 | Alien Encounter | 0 | 0 | 0 | p1 | | 1079.44 | 805.34 | 48.6 | | 70.4 | | 0 | 0 | | 58.3 | | | | |
| 6 | 0 | Theirshegoes | 0 | 0 | 0 | 0 | | 901.45 | 1081.73 | 40.2 | | 81.5 | | 0 | 0 | | 55.0 | | | | |
| 4 | 0 | Wearelongterm | 0 | 0 | 0 | 0 | | 740.56 | 972.67 | 36.2 | | 77.8 | | 0 | 0 | | 48.3 | | | | |
