For a guide to the ratings click here.
Today´s races: 15/2/2026
1:30 PUNCHESTOWN Novice Chase (5yo+) 2m108y Heavy (5 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 0 | Pure Steel | CD | 0 | 0 | 0 | | 7614.85 | 3409.80 | 71.0 | | 77.8 | | 86 | 83 | | 92.2 | | | | |
| | 2 | 0 | I Am Lorenzo | D | 0 | 0 | 0 | | 2557.17 | 3123.77 | 41.0 | | 88.9 | | 0 | 51 | | 56.8 | | | | |
| | 4 | 0 | Relieved Of Duties | D | 0 | 0 | t | | 2551.35 | 3511.29 | 42.2 | | 100.0 | | 65 | 89 | | 68.4 | | | | |
| | 1 | 0 | Break My Soul | D | 0 | 0 | t | | 2305.70 | 3697.21 | 39.0 | | 88.9 | | 100 | 100 | | 77.0 | | | | |
| | 5 | 0 | Da Capo Glory | C&D | 0 | 0 | p | | 1461.03 | 3128.09 | 49.6 | | 55.6 | | 0 | 6 | | 45.0 | | | | |
5 run
2:00 PUNCHESTOWN Beginners Chase (5yo+) 2m6f205y Heavy (7 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 0 | Kiss Will | 0 | BF | 0 | 0 | | 10315.10 | 5963.71 | 67.8 | | 88.9 | | 0 | 100 | | 100.0 | | | | |
| | 7 | 0 | Supersundae | 0 | 0 | 0 | 0 | | 5591.03 | 4281.57 | 46.0 | | 88.9 | | 0 | 78 | | 68.0 | | | | |
| | 6 | 0 | Spread Boss Ted | 0 | 0 | 0 | 0 | | 5093.41 | 4365.65 | 48.0 | | 88.9 | | 0 | 0 | | 64.3 | | | | |
| | 4 | 0 | Shuffle The Deck | 0 | 0 | 0 | 0 | | 3474.78 | 4204.59 | 43.6 | | 85.2 | | 52 | 46 | | 53.4 | | | | |
| | 5 | 0 | Soldier In Milan | C | 0 | 0 | 0 | | 3047.76 | 4744.42 | 41.0 | | 88.9 | | 0 | 0 | | 56.7 | | | | |
| | 3 | 0 | Pray Tell | 0 | 0 | 0 | 0 | | 2028.58 | 1774.92 | 39.4 | | 77.8 | | 100 | 56 | | 52.8 | | | | |
| | 2 | 0 | My Trump Card | 0 | 0 | 0 | b1 | | 1666.15 | 2885.41 | 48.4 | | 81.5 | | 0 | 0 | | 45.0 | | | | |
7 run
2:30 PUNCHESTOWN Handicap Chase (Listed) (5yo+) 3m3f60y Heavy (16 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 9 | 0 | Uncle Pat | 0 | 0 | 0 | 0 | | 9027.77 | 5521.75 | 67.8 | | 81.5 | | 32 | 44 | | 75.2 | | | | |
| | 16 | 0 | May Call You Back | 0 | 0 | 0 | 0 | | 4911.94 | 4083.92 | 46.0 | | 100.0 | | 0 | 100 | | 74.0 | | | | |
| | 4 | 0 | Lucky Lyreen | C | 0 | 0 | p | | 3642.46 | 5116.08 | 58.2 | | 96.3 | | 30 | 39 | | 57.6 | | | | |
| | 6 | 0 | My Immortal | C | 0 | 0 | 0 | | 3192.18 | 1715.37 | 54.4 | | 66.7 | | 1 | 1 | | 29.6 | | | | |
| | 14 | 0 | Koori Star | 0 | 0 | 0 | p1 | | 3008.60 | 4333.48 | 42.0 | | 92.6 | | 0 | 55 | | 57.0 | | | | |
| | 5 | 0 | Fortunedefortunata | CD | 0 | 0 | b | | 2715.03 | 4462.78 | 44.6 | | 92.6 | | 100 | 95 | | 74.4 | | | | |
| | 13 | 0 | Built By Ballymore | C | 0 | 0 | bt1 | | 2585.79 | 3535.41 | 36.2 | | 66.7 | | 0 | 0 | | 48.7 | | | | |
| | 1 | 0 | Prends Garde A Toi | 0 | 0 | 0 | p | | 2511.73 | 4155.80 | 47.0 | | 100.0 | | 0 | 46 | | 54.5 | | | | |
| | 8 | 0 | The Lovely Man | 0 | 0 | 0 | t | | 2096.04 | 4852.02 | 46.6 | | 88.9 | | 0 | 74 | | 63.5 | | | | |
| | 11 | 0 | Binge Worthy | C | 0 | 0 | p1 | | 2064.74 | 4398.77 | 48.4 | | 85.2 | | 0 | 32 | | 51.5 | | | | |
| | 10 | 0 | Beaufort Scale | 0 | 0 | 0 | bt1 | | 2015.55 | 3344.86 | 42.2 | | 96.3 | | 26 | 31 | | 40.4 | | | | |
| | 2 | 0 | Patter Merchant | 0 | 0 | 0 | p1 | | 1802.62 | 3651.81 | 42.0 | | 96.3 | | 12 | 27 | | 37.4 | | | | |
| | 3 | 0 | Born Braver | 0 | 0 | 0 | p | | 1695.60 | 4446.57 | 45.0 | | 88.9 | | 0 | 35 | | 50.3 | | | | |
| | 12 | 0 | Ney | C | 0 | 0 | p | | 1611.86 | 1374.39 | 29.8 | | 77.8 | | 0 | 50 | | 34.3 | | | | |
| | 7 | 0 | Positive Thinker | 0 | 0 | 0 | p | | 1517.79 | 3902.81 | 26.4 | | 66.7 | | 74 | 67 | | 53.6 | | | | |
| | 15 | 0 | Evies Vladimir | 0 | 0 | 0 | p | | 944.36 | 3340.45 | 37.0 | | 81.5 | | 7 | 16 | | 29.6 | | | | |
16 run
3:00 PUNCHESTOWN Novice Hurdle (Listed) (4yo+) 1m7f165y Heavy (5 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 0 | Zeus Power | D | 0 | 0 | 0 | | 5840.82 | 5181.04 | 45.0 | | 88.9 | | 0 | 48 | | 78.3 | | | | |
| | 5 | 0 | Lazare De Star | 0 | BF | 0 | h1 | | 4429.82 | 5903.44 | 58.2 | | 88.9 | | 0 | 0 | | 92.0 | | | | |
| | 4 | 0 | Heads Up | C&D | BF | 0 | h1 | | 3909.55 | 4494.66 | 29.4 | | 81.5 | | 100 | 100 | | 78.8 | | | | |
| | 2 | 0 | Stede Bonnet | D | 0 | 0 | 0 | | 2850.24 | 5184.28 | 48.4 | | 88.9 | | 59 | 0 | | 69.8 | | | | |
| | 1 | 0 | Jony R | 0 | 0 | 0 | h | | 1516.26 | 3072.99 | 47.0 | | 85.2 | | 34 | 27 | | 44.0 | | | | |
5 run
3:32 PUNCHESTOWN Maiden Hurdle (4yo+) 2m3f104y Heavy (16 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 0 | Dani Donadoni | 0 | 0 | 0 | 0 | | 9062.97 | 4711.57 | 67.8 | | 85.2 | | 0 | 0 | | 98.7 | | | | |
| | 3 | 0 | Ksar Fatal | 0 | BF | 0 | 0 | | 4937.07 | 3281.74 | 44.2 | | 85.2 | | 0 | 0 | | 62.0 | | | | |
| | 6 | 0 | Panjandrum | 0 | 0 | 0 | 0 | | 4125.27 | 4896.28 | 58.2 | | 88.9 | | 0 | 0 | | 77.3 | | | | |
| | 2 | 0 | King Of Westeros | 0 | 0 | 0 | h | | 1666.15 | 2885.41 | 48.4 | | 81.5 | | 0 | 0 | | 49.3 | | | | |
| | 16 | 0 | Who´s Going | 0 | 0 | 0 | 0 | | 1637.77 | 2597.71 | 42.2 | | 70.4 | | 0 | 0 | | 44.3 | | | | |
| | 12 | 0 | Courageous Cleo | 0 | 0 | 0 | 0 | | 1253.07 | 2389.19 | 40.2 | | 70.4 | | 0 | 0 | | 40.7 | | | | |
| | 5 | 0 | Only For Our Man | 0 | 0 | 0 | 0 | | 907.32 | 1766.20 | 27.2 | | 74.1 | | 0 | 0 | | 28.7 | | | | |
| | 7 | 0 | Pat´s Legacy | 0 | BF | 0 | 0 | | 844.56 | 2236.07 | 39.0 | | 81.5 | | 0 | 0 | | 37.7 | | | | |
| | 8 | 0 | Strange Currency | 0 | 0 | 0 | 0 | | 790.26 | 1426.32 | 12.0 | | 51.9 | | 0 | 0 | | 18.7 | | | | |
| | 9 | 0 | The Last Minute | 0 | 0 | 0 | 0 | | 698.57 | 1168.68 | 19.2 | | 59.3 | | 0 | 0 | | 20.0 | | | | |
| | 10 | 0 | Auntie Ida | 0 | 0 | 0 | 0 | | 569.85 | 592.89 | 43.2 | | 51.9 | | 0 | 0 | | 27.3 | | | | |
| | 4 | 0 | Live My Dream | 0 | 0 | 0 | 0 | | 474.06 | 2307.94 | 22.0 | | 66.7 | | 0 | 0 | | 28.0 | | | | |
| | 15 | 0 | The Fly Window | 0 | 0 | 0 | 0 | | 417.61 | 1390.43 | 19.6 | | 63.0 | | 0 | 0 | | 20.7 | | | | |
| | 13 | 0 | Mo Chailin Mor | 0 | 0 | 0 | 0 | | 409.32 | 1869.87 | 30.8 | | 70.4 | | 0 | 0 | | 29.3 | | | | |
| | 14 | 0 | Shortt Fuse | 0 | 0 | 0 | 0 | | 356.57 | 3278.57 | 16.0 | | 22.2 | | 0 | 0 | | 31.7 | | | | |
| | 11 | 0 | Chisel Hill | 0 | 0 | 0 | 0 | | 198.02 | 480.42 | 23.8 | | 48.1 | | 0 | 0 | | 15.7 | | | | |
16 run
4:02 PUNCHESTOWN Novice Handicap Hurdle (4yo+) 2m6f148y Heavy (11 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 4 | 0 | Gorvitho | 0 | 0 | 0 | t | | 8490.97 | 4139.57 | 67.8 | | 81.5 | | 0 | 0 | | 100.0 | | | | |
| | 7 | 0 | Drop A Threat | 0 | 0 | 0 | th | | 4241.74 | 3513.98 | 48.0 | | 77.8 | | 0 | 0 | | 68.7 | | | | |
| | 1 | 0 | American Jukebox | 0 | 0 | 0 | p | | 1851.95 | 3439.02 | 42.0 | | 85.2 | | 94 | 78 | | 67.8 | | | | |
| | 5 | 0 | Kir | 0 | 0 | 0 | 0 | | 1608.72 | 3804.72 | 40.6 | | 85.2 | | 100 | 60 | | 66.2 | | | | |
| | 3 | 0 | Chase The Moon | 0 | 0 | 0 | 0 | | 1386.12 | 2329.09 | 32.4 | | 88.9 | | 0 | 0 | | 40.0 | | | | |
| | 2 | 0 | From The Ashes | 0 | 0 | 0 | p | | 1345.08 | 1950.44 | 32.2 | | 100.0 | | 90 | 100 | | 60.0 | | | | |
| | 6 | 0 | West Of Bally | 0 | BF | 0 | 0 | | 1154.81 | 2853.24 | 30.4 | | 81.5 | | 0 | 0 | | 42.7 | | | | |
| | 8 | 0 | Nettuno Italia | CD | 0 | 0 | 0 | | 1061.07 | 2970.88 | 40.6 | | 85.2 | | 57 | 33 | | 46.8 | | | | |
| | 11 | 0 | Sean Mc | 0 | BF | 0 | 0 | | 959.63 | 2490.25 | 36.4 | | 85.2 | | 0 | 26 | | 37.8 | | | | |
| | 10 | 0 | Roc My Haarth | 0 | 0 | 0 | 0 | | 490.01 | 3466.99 | 32.4 | | 74.1 | | 19 | 15 | | 34.4 | | | | |
| | 9 | 0 | Live To Laugh | 0 | 0 | 0 | 0 | | 456.73 | 1447.79 | 20.6 | | 66.7 | | 33 | 25 | | 25.6 | | | | |
11 run
4:32 PUNCHESTOWN Flat Race (4yo+) 1m7f165y Heavy (4 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Heldam | 0 | BF | 0 | 0 | | 4244.93 | 3310.49 | 62.0 | | 77.8 | | 0 | 0 | | 100.0 | | | | |
| | 4 | 0 | Soul Asylum | 0 | 0 | 0 | 0 | | 1971.61 | 2748.90 | 52.6 | | 66.7 | | 0 | 0 | | 71.3 | | | | |
| | 1 | 0 | Begorra Man | 0 | 0 | 0 | 0 | | 1374.91 | 2408.04 | 52.6 | | 74.1 | | 0 | 0 | | 63.3 | | | | |
| | 3 | 0 | Little Ginger | 0 | 0 | 0 | 0 | | 293.55 | 1520.76 | 22.8 | | 25.9 | | 0 | 0 | | 30.0 | | | | |
4 run
5:02 PUNCHESTOWN Stakes (4yo+) 1m7f165y Heavy (15 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 0 | Jump Allen | 0 | 0 | 0 | t | | 5232.18 | 3906.78 | 21.6 | | 51.9 | | 0 | 100 | | 87.0 | | | | |
| | 5 | 0 | The Nagger Reidy | 0 | 0 | 0 | 0 | | 1891.41 | 1499.80 | 26.2 | | 44.4 | | 0 | 79 | | 60.0 | | | | |
| | 3 | 0 | Raydamann | 0 | 0 | 0 | 0 | | 1472.37 | 1891.31 | 21.4 | | 55.6 | | 58 | 40 | | 48.0 | | | | |
| | 2 | 0 | That Danny Feeling | D | 0 | 0 | 0 | | 1021.84 | 1890.21 | 16.6 | | 51.9 | | 100 | 64 | | 55.8 | | | | |
| | 10 | 0 | Old Saxony | 0 | 0 | 0 | 0 | | 764.98 | 1727.70 | 16.4 | | 48.1 | | 0 | 0 | | 35.7 | | | | |
| | 4 | 0 | Rhythmic Tune | 0 | 0 | 0 | 0 | | 675.20 | 240.83 | 10.8 | | 29.6 | | 0 | 0 | | 19.3 | | | | |
| | 13 | 0 | Fair Damsel | 0 | 0 | 0 | 0 | | 532.94 | 532.94 | 0.0 | | 11.1 | | 62 | 42 | | 24.6 | | | | |
| | 12 | 0 | The Dabbler | 0 | 0 | 0 | 0 | | 515.63 | 325.90 | 4.8 | | 51.9 | | 0 | 7 | | 10.3 | | | | |
| | 11 | 0 | Solar Falcon | D | 0 | 0 | 0 | | 502.61 | 1870.43 | 5.2 | | 40.7 | | 47 | 0 | | 27.3 | | | | |
| | 15 | 0 | Lep Around | 0 | 0 | 0 | 0 | | 375.43 | 641.76 | 0.0 | | 22.2 | | 0 | 30 | | 12.0 | | | | |
| | 14 | 0 | Justabitofyours | 0 | 0 | 0 | 0 | | 331.59 | 831.16 | 6.0 | | 44.4 | | 0 | 0 | | 14.3 | | | | |
| | 6 | 0 | Accustomed | 0 | 0 | 0 | 0 | | 265.71 | 87.29 | 6.2 | | 37.0 | | 0 | 8 | | 9.5 | | | | |
| | 9 | 0 | Kalaroun | 0 | 0 | 0 | t | | 240.17 | 1607.99 | 5.2 | | 44.4 | | 0 | 0 | | 17.3 | | | | |
| | 7 | 0 | Along The Way | 0 | 0 | 0 | t | | 142.84 | 2229.42 | 4.4 | | 37.0 | | 0 | 2 | | 15.0 | | | | |
| | 8 | 0 | Free Flowing | 0 | 0 | 0 | 0 | | 3.93 | 5914.67 | 2.2 | | 22.2 | | 0 | 0 | | 36.0 | | | | |
15 run
1:42 NEWCASTLE (AW) Handicap (Class F) (4yo+) 1m2f42y Standard (12 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 3 | Showmedemoney | C&D | 0 | 0 | bt | | 907.73 | 956.73 | 44.4 | | 85.2 | | 0 | 100 | | 98.3 | | | | |
| | 2 | 5 | Force Of Honour | 0 | 0 | 0 | v | | 788.65 | 577.99 | 29.6 | | 88.9 | | 0 | 31 | | 60.0 | | | | |
| | 5 | 12 | Highfield Comrade | 0 | BF | 0 | p1 | | 723.47 | 705.18 | 35.8 | | 85.2 | | 0 | 0 | | 76.3 | | | | |
| | 4 | 8 | Staffordshire | 0 | 0 | 0 | 0 | | 663.06 | 646.50 | 43.2 | | 77.8 | | 27 | 8 | | 53.4 | | | | |
| | 8 | 6 | Sweet Cicely | 0 | 0 | 0 | 0 | | 644.19 | 465.86 | 35.2 | | 88.9 | | 48 | 33 | | 55.0 | | | | |
| | 1 | 4 | Bavaria Iron | 0 | 0 | 0 | p | | 572.77 | 425.26 | 30.2 | | 77.8 | | 0 | 0 | | 56.7 | | | | |
| | 6 | 10 | Oh So Cool | 0 | 0 | 0 | tp | | 497.51 | 479.89 | 34.6 | | 77.8 | | 0 | 0 | | 59.3 | | | | |
| | 9 | 11 | Freak Encounter | 0 | 0 | 0 | t | | 478.49 | 540.19 | 26.2 | | 88.9 | | 0 | 30 | | 48.5 | | | | |
| | 10 | 9 | Millbuie | 0 | 0 | 0 | p | | 462.12 | 501.05 | 47.6 | | 92.6 | | 49 | 0 | | 63.0 | | | | |
| | 7 | 1 | Hijo De La Luna | 0 | 0 | 0 | 0 | | 383.88 | 495.39 | 41.4 | | 96.3 | | 100 | 43 | | 64.8 | | | | |
| | 11 | 2 | Masham Moor | C | 0 | 0 | 0 | | 360.35 | 495.14 | 37.6 | | 92.6 | | 0 | 54 | | 56.3 | | | | |
| | 12 | 7 | Rajawail | 0 | 0 | 0 | tp | | 176.72 | 242.78 | 18.2 | | 77.8 | | 0 | 0 | | 27.3 | | | | |
12 run
2:12 NEWCASTLE (AW) Handicap (Class E) (4yo+) 2m56y Standard (6 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 1 | The Craftymaster | CD | 0 | 5 | b | | 5113.20 | 867.03 | 67.2 | | 77.8 | | 32 | 100 | | 78.8 | | | | |
| | 2 | 6 | Tarbat Ness | CD | 0 | 0 | b | | 1331.24 | 962.01 | 73.8 | | 88.9 | | 38 | 0 | | 60.8 | | | | |
| | 1 | 3 | Clansman | 0 | 0 | 0 | 0 | | 1152.71 | 1220.94 | 50.0 | | 96.3 | | 100 | 0 | | 72.8 | | | | |
| | 4 | 4 | Billy Bathgate | CD | 0 | 0 | 0 | | 740.58 | 861.65 | 47.6 | | 92.6 | | 42 | 100 | | 58.2 | | | | |
| | 6 | 5 | Arcimboldo | 0 | 0 | 0 | p1 | | 720.34 | 485.95 | 44.8 | | 85.2 | | 19 | 67 | | 40.2 | | | | |
| | 5 | 2 | Sovereign Applause | 0 | 0 | 0 | tp1 | | 619.43 | 480.29 | 38.6 | | 66.7 | | 0 | 0 | | 34.3 | | | | |
6 run
2:42 NEWCASTLE (AW) Handicap (Class F) (4yo+) 1m4f98y Standard (9 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 2 | Duchess | 0 | 0 | 0 | t | | 1257.61 | 826.99 | 73.8 | | 88.9 | | 91 | 100 | | 98.2 | | | | |
| | 9 | 8 | Yquem | 0 | 0 | 0 | p | | 1158.57 | 505.04 | 48.2 | | 66.7 | | 0 | 0 | | 72.7 | | | | |
| | 2 | 3 | Tupero | 0 | 0 | 0 | tp | | 917.59 | 605.49 | 55.6 | | 81.5 | | 0 | 0 | | 73.7 | | | | |
| | 4 | 4 | Violeta | C | 0 | 0 | 0 | | 774.58 | 721.94 | 45.0 | | 96.3 | | 100 | 92 | | 80.4 | | | | |
| | 5 | 6 | Nymphaea | 0 | 0 | 0 | p | | 632.65 | 616.09 | 43.2 | | 77.8 | | 0 | 0 | | 61.0 | | | | |
| | 1 | 5 | I Am Simba | 0 | 0 | 0 | p1 | | 611.38 | 458.83 | 38.6 | | 66.7 | | 0 | 0 | | 52.0 | | | | |
| | 6 | 1 | Busby | D | 0 | 0 | v | | 575.66 | 614.10 | 47.0 | | 100.0 | | 61 | 71 | | 63.2 | | | | |
| | 8 | 7 | Angelardo | 0 | 0 | 0 | 0 | | 540.64 | 363.99 | 36.6 | | 77.8 | | 0 | 0 | | 45.7 | | | | |
| | 7 | 9 | Muhib | 0 | 0 | 0 | 0 | | 277.83 | 281.16 | 24.2 | | 81.5 | | 9 | 14 | | 22.4 | | | | |
9 run
3:12 NEWCASTLE (AW) Handicap (Class F) (4yo+) 1m4f98y Standard (9 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 4 | 9 | Free Pic | CD | BF | 0 | 0 | | 920.22 | 732.99 | 34.4 | | 96.3 | | 0 | 0 | | 80.7 | | | | |
| | 3 | 7 | Desert Quest | CD | 0 | 0 | 0 | | 866.71 | 905.63 | 47.6 | | 81.5 | | 100 | 0 | | 94.8 | | | | |
| | 1 | 5 | Havachoc | D | 0 | 0 | 0 | | 679.32 | 622.73 | 56.0 | | 92.6 | | 67 | 100 | | 82.0 | | | | |
| | 2 | 6 | Achnamara | D | 0 | 0 | p | | 621.81 | 660.25 | 47.0 | | 100.0 | | 7 | 0 | | 58.0 | | | | |
| | 7 | 8 | Dancing Bay | 0 | 0 | 0 | 0 | | 617.60 | 626.59 | 39.2 | | 88.9 | | 0 | 29 | | 58.8 | | | | |
| | 8 | 4 | Highland Harvey | 0 | 0 | 0 | 0 | | 558.11 | 500.10 | 42.0 | | 74.1 | | 20 | 20 | | 46.2 | | | | |
| | 9 | 2 | Aye Up Tom | 0 | 0 | 0 | 0 | | 435.98 | 521.34 | 41.0 | | 74.1 | | 0 | 0 | | 59.3 | | | | |
| | 5 | 1 | Neddies Boy | D | 0 | 0 | vt1 | | 393.03 | 471.08 | 34.6 | | 70.4 | | 2 | 0 | | 39.8 | | | | |
| | 6 | 3 | Easter Sundae | 0 | 0 | 0 | p1 | | 380.29 | 377.01 | 22.2 | | 70.4 | | 0 | 0 | | 41.0 | | | | |
9 run
3:42 NEWCASTLE (AW) Stakes (Class F) (4yo+) 1m5y Standard (10 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 3 | I Can Boogy | CD | 0 | 0 | 0 | | 918.16 | 682.93 | 40.6 | | 92.6 | | 72 | 0 | | 82.8 | | | | |
| | 10 | 2 | Starshot | C | 0 | 0 | t | | 741.62 | 593.73 | 39.6 | | 92.6 | | 35 | 47 | | 61.6 | | | | |
| | 2 | 5 | Bandello | 0 | 0 | 0 | th | | 707.27 | 716.26 | 39.2 | | 96.3 | | 45 | 33 | | 63.0 | | | | |
| | 8 | 10 | Sold Out | 0 | 0 | 0 | 0 | | 685.24 | 472.75 | 51.2 | | 66.7 | | 7 | 7 | | 47.2 | | | | |
| | 7 | 4 | Sir Maxi | C | BF | 0 | b | | 660.43 | 745.80 | 41.0 | | 92.6 | | 41 | 68 | | 69.6 | | | | |
| | 4 | 9 | Kittens Gift | 0 | 0 | 0 | 0 | | 594.62 | 383.95 | 29.6 | | 81.5 | | 0 | 0 | | 55.0 | | | | |
| | 3 | 6 | Bossy Parker | 0 | 0 | 0 | 0 | | 551.68 | 743.85 | 60.8 | | 85.2 | | 60 | 65 | | 77.0 | | | | |
| | 6 | 7 | Serengeti Sunrise | 0 | 0 | 0 | 0 | | 399.13 | 418.90 | 41.8 | | 74.1 | | 19 | 10 | | 39.4 | | | | |
| | 9 | 1 | Star Of St Louis | D | 0 | 0 | 0 | | 382.89 | 577.90 | 16.6 | | 37.0 | | 100 | 100 | | 69.2 | | | | |
| | 5 | 8 | My Kurkum | 0 | 0 | 0 | 0 | | 189.72 | 368.48 | 34.0 | | 77.8 | | 20 | 0 | | 36.5 | | | | |
10 run
4:12 NEWCASTLE (AW) Handicap (Class E) (4yo+) 7f14y Standard (8 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 7 | 4 | Front Gunner | CD | 0 | 0 | 0 | | 1470.17 | 1169.03 | 46.4 | | 85.2 | | 61 | 71 | | 78.6 | | | | |
| | 3 | 6 | Flowstate | CD | 0 | 0 | v | | 1410.49 | 1208.05 | 59.0 | | 96.3 | | 100 | 100 | | 95.6 | | | | |
| | 5 | 2 | Saisons D´Or | CD | 0 | 0 | 0 | | 1082.75 | 1108.05 | 60.8 | | 92.6 | | 80 | 68 | | 79.6 | | | | |
| | 2 | 3 | Bobby Joe Leg | CD | 0 | 0 | b | | 1041.99 | 960.91 | 72.0 | | 92.6 | | 64 | 59 | | 74.8 | | | | |
| | 4 | 7 | Novak | CD | 0 | 0 | 0 | | 957.76 | 1047.45 | 44.4 | | 96.3 | | 84 | 88 | | 77.2 | | | | |
| | 6 | 5 | Lessay | D | 0 | 0 | p | | 861.22 | 719.70 | 54.0 | | 100.0 | | 50 | 39 | | 56.6 | | | | |
| | 1 | 8 | Tasever | CD | 0 | 5 | p | | 835.03 | 801.93 | 56.0 | | 92.6 | | 80 | 77 | | 71.6 | | | | |
| | 8 | 1 | Concert Boy | CD | 0 | 0 | b | | 591.82 | 647.60 | 29.0 | | 85.2 | | 66 | 67 | | 53.4 | | | | |
8 run
4:42 NEWCASTLE (AW) Novice Stakes (Class D) (3-5yo) 1m5y Standard (9 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 8 | L L Koulsty | 0 | 0 | 0 | 0 | | 3441.71 | 2911.82 | 48.2 | | 63.0 | | 0 | 0 | | 95.0 | | | | |
| | 8 | 2 | Silky Lass | 0 | 0 | 0 | 0 | | 1376.78 | 1253.38 | 57.0 | | 88.9 | | 0 | 0 | | 61.0 | | | | |
| | 6 | 6 | Henry Halflight | 0 | 0 | 0 | 0 | | 1371.87 | 1623.07 | 46.4 | | 85.2 | | 0 | 0 | | 59.0 | | | | |
| | 2 | 9 | Derrygarran Lad | 0 | 0 | 0 | 0 | | 1099.85 | 1187.90 | 45.6 | | 81.5 | | 0 | 0 | | 51.0 | | | | |
| | 3 | 4 | Hengist Pod | 0 | 0 | 0 | 0 | | 1024.95 | 1076.19 | 53.6 | | 81.5 | | 0 | 0 | | 53.7 | | | | |
| | 4 | 3 | Lakota Chief | 0 | BF | 0 | 0 | | 979.15 | 723.69 | 41.8 | | 81.5 | | 0 | 0 | | 42.0 | | | | |
| | 5 | 5 | Lorton Valley | 0 | 0 | 0 | 0 | | 595.76 | 801.95 | 51.0 | | 66.7 | | 0 | 0 | | 44.7 | | | | |
| | 7 | 7 | Rocky River | 0 | 0 | 0 | 0 | | 540.64 | 655.41 | 36.6 | | 66.7 | | 0 | 0 | | 34.3 | | | | |
| | 9 | 1 | Thependleburyfox | 0 | 0 | 0 | 0 | | 424.80 | 555.70 | 43.6 | | 74.1 | | 0 | 0 | | 35.7 | | | | |
9 run
5:12 NEWCASTLE (AW) Handicap (Class F) (4yo+) 5f Standard (10 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 4 | Correspondence | 0 | 0 | 0 | 0 | | 5112.12 | 806.54 | 67.2 | | 66.7 | | 0 | 100 | | 96.3 | | | | |
| | 5 | 7 | Digital | CD | 0 | 0 | p | | 1068.99 | 873.61 | 72.0 | | 92.6 | | 100 | 82 | | 80.6 | | | | |
| | 9 | 1 | Shatin Venture | CD | 0 | 0 | 0 | | 1029.71 | 551.27 | 24.0 | | 92.6 | | 42 | 59 | | 43.4 | | | | |
