For a guide to the ratings click here.
You can now generate custom result reports here.
Today´s races: 16/3/2010
1:20 SOUTHWELL (AW) Handicap (Class E) (4yo+) 6f Standard (8 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 5 | Spin Again | CD | 0 | 0 | 0 | | 687.71 | 605.03 | 54.4 | | 92.6 | | 85 | 90 | | 95.0 | | | | |
| | 4 | 3 | Came Back | CD | 0 | 0 | 0 | | 561.36 | 441.78 | 19.0 | | 92.6 | | 100 | 100 | | 78.0 | | | | |
| | 8 | 8 | Fulford | CD | BF | 0 | v | | 505.22 | 452.92 | 39.8 | | 100.0 | | 28 | 45 | | 58.8 | | | | |
| | 5 | 1 | Calmdownmate | CD | 0 | 0 | 0 | | 453.89 | 547.82 | 26.6 | | 96.3 | | 59 | 84 | | 69.8 | | | | |
| | 6 | 6 | Jonnie Skull | C | 0 | 0 | vt | | 386.25 | 356.87 | 29.4 | | 96.3 | | 38 | 33 | | 48.0 | | | | |
| | 1 | 4 | Punching | CD | 0 | 0 | 0 | | 380.24 | 418.61 | 37.4 | | 100.0 | | 50 | 47 | | 58.0 | | | | |
| | 3 | 2 | Efisio Princess | CD | 0 | 0 | 0 | | 378.98 | 479.75 | 11.6 | | 81.5 | | 68 | 89 | | 62.4 | | | | |
| | 7 | 7 | Pipers Piping | D | 0 | 0 | 0 | | 332.30 | 329.85 | 33.0 | | 77.8 | | 56 | 57 | | 55.4 | | | | |
8 run
1:55 SOUTHWELL (AW) Claiming Stakes (Class G) (4yo+) 1m Standard (10 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 5 | Bookiebasher Babe | CD | 0 | 0 | 0 | | 672.13 | 391.79 | 53.2 | | 92.6 | | 84 | 85 | | 87.2 | | | | |
| | 4 | 8 | Castle Myth | CD | 0 | 0 | be | | 652.14 | 443.68 | 56.8 | | 100.0 | | 58 | 62 | | 80.0 | | | | |
| | 2 | 4 | My Sweet Georgia | C | 0 | 0 | b | | 628.86 | 399.65 | 39.8 | | 100.0 | | 55 | 48 | | 68.4 | | | | |
| | 6 | 9 | Sir George | 0 | 0 | 0 | 0 | | 623.10 | 508.11 | 34.8 | | 85.2 | | 100 | 100 | | 89.8 | | | | |
| | 3 | 6 | Montiboli | CD | 0 | 0 | p | | 572.45 | 536.33 | 45.8 | | 96.3 | | 96 | 40 | | 80.4 | | | | |
| | 8 | 2 | Mocha Java | C | 0 | 0 | p | | 526.98 | 341.10 | 51.0 | | 85.2 | | 51 | 51 | | 66.8 | | | | |
| | 7 | 10 | King Zeal | 0 | 0 | 0 | 0 | | 409.37 | 213.70 | 22.0 | | 51.9 | | 0 | 0 | | 46.7 | | | | |
| | 5 | 7 | Magnitude | 0 | 0 | 0 | vt1 | | 382.47 | 305.19 | 33.6 | | 100.0 | | 55 | 32 | | 52.0 | | | | |
| | 9 | 3 | Rub Of The Relic | CD | 0 | 0 | be | | 361.00 | 247.99 | 21.2 | | 100.0 | | 30 | 25 | | 38.4 | | | | |
| | 10 | 1 | Special Cuvee | C&D | 0 | 0 | v | | 287.95 | 351.10 | 33.8 | | 100.0 | | 49 | 33 | | 50.0 | | | | |
10 run
2:30 SOUTHWELL (AW) Maiden Stakes (Class E) (3yo) 6f Standard (8 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 5 | 1 | Tell Halaf | 0 | 0 | 0 | 0 | | 791.98 | 547.31 | 61.0 | | 74.1 | | 0 | 0 | | 99.0 | | | | |
| | 2 | 2 | Excellent Vision | 0 | 0 | 0 | 0 | | 527.19 | 563.91 | 37.2 | | 88.9 | | 0 | 0 | | 76.0 | | | | |
| | 7 | 4 | Blue Moon | 0 | 0 | 0 | 0 | | 433.09 | 446.56 | 33.0 | | 66.7 | | 0 | 0 | | 62.7 | | | | |
| | 8 | 8 | Layla´s Lexi | 0 | 0 | 0 | 0 | | 394.10 | 473.02 | 42.8 | | 77.8 | | 0 | 0 | | 68.0 | | | | |
| | 6 | 6 | Account Closed | 0 | 0 | 0 | 0 | | 302.14 | 154.84 | 20.0 | | 59.3 | | 0 | 0 | | 32.7 | | | | |
| | 4 | 5 | Neduardo | 0 | 0 | 0 | 0 | | 253.86 | 472.29 | 47.0 | | 85.2 | | 0 | 0 | | 64.3 | | | | |
| | 3 | 3 | I´Lldoit | 0 | 0 | 0 | 0 | | 221.55 | 177.95 | 33.0 | | 74.1 | | 0 | 0 | | 38.0 | | | | |
| | 1 | 7 | Coal Miner | 0 | 0 | 0 | 0 | | 98.63 | 325.87 | 29.2 | | 81.5 | | 0 | 0 | | 39.3 | | | | |
8 run
3:05 SOUTHWELL (AW) Selling Stakes (Class G) (3yo+) 7f Standard (10 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 1 | Tin Cha Woody | CD | 0 | 0 | b | | 1662.18 | 292.09 | 32.4 | | 74.1 | | 35 | 32 | | 51.8 | | | | |
| | 9 | 4 | Royal Dignitary | CD | 0 | 0 | 0 | | 989.13 | 840.46 | 54.4 | | 92.6 | | 100 | 100 | | 91.2 | | | | |
| | 2 | 9 | Resplendent Nova | CD | 0 | 0 | 0 | | 863.87 | 509.68 | 51.8 | | 96.3 | | 46 | 57 | | 61.4 | | | | |
| | 5 | 7 | Esteem Machine | D | 0 | 0 | 0 | | 680.58 | 609.39 | 45.2 | | 96.3 | | 81 | 84 | | 71.8 | | | | |
| | 10 | 6 | Sea Land | D | 0 | 0 | be | | 599.87 | 391.42 | 56.8 | | 96.3 | | 19 | 26 | | 45.6 | | | | |
| | 7 | 8 | Island Chief | D | 0 | 0 | p | | 520.42 | 421.71 | 41.2 | | 96.3 | | 34 | 4 | | 38.4 | | | | |
| | 1 | 3 | Flores Sea | CD | 0 | 0 | p | | 508.45 | 442.21 | 26.6 | | 92.6 | | 48 | 50 | | 45.8 | | | | |
| | 4 | 10 | Madison Belle | CD | 0 | 0 | 0 | | 351.08 | 334.00 | 33.2 | | 92.6 | | 41 | 46 | | 41.2 | | | | |
| | 6 | 5 | Haroldini | CD | 0 | 0 | p | | 274.50 | 186.16 | 32.4 | | 88.9 | | 6 | 6 | | 21.6 | | | | |
| | 8 | 2 | Kings Ace | C | 0 | 0 | 0 | | 137.52 | 136.12 | 19.4 | | 92.6 | | 15 | 18 | | 18.2 | | | | |
10 run
3:45 SOUTHWELL (AW) Handicap (Class G) (4yo+) 5f Standard (14 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 12 | La Capriosa | CD | 0 | 0 | p | | 661.77 | 482.54 | 64.0 | | 100.0 | | 64 | 59 | | 84.6 | | | | |
| | 10 | 4 | Lujiana | CD | 0 | 0 | 0 | | 571.53 | 323.38 | 39.8 | | 100.0 | | 82 | 100 | | 79.4 | | | | |
| | 13 | 11 | The Cuckoo | CD | 0 | 0 | 0 | | 563.66 | 283.32 | 53.2 | | 92.6 | | 38 | 46 | | 62.2 | | | | |
| | 1 | 2 | After The Show | CD | 0 | 0 | 0 | | 523.60 | 429.18 | 38.0 | | 96.3 | | 100 | 39 | | 73.2 | | | | |
| | 4 | 9 | Verinco | 0 | 0 | 0 | v | | 463.12 | 327.34 | 37.2 | | 100.0 | | 28 | 21 | | 49.0 | | | | |
| | 6 | 1 | First Order | D | 0 | 0 | v | | 415.23 | 181.75 | 19.0 | | 81.5 | | 48 | 44 | | 44.6 | | | | |
| | 11 | 14 | Cavitie | 0 | BF | 0 | 0 | | 378.71 | 223.85 | 18.4 | | 66.7 | | 0 | 15 | | 36.8 | | | | |
| | 2 | 10 | Don Pele | C&D | 0 | 0 | v1 | | 376.25 | 298.98 | 33.6 | | 100.0 | | 58 | 64 | | 58.8 | | | | |
| | 12 | 8 | Shakespeare´s Son | CD | 0 | 0 | 0 | | 350.99 | 261.50 | 33.0 | | 92.6 | | 66 | 51 | | 55.2 | | | | |
| | 14 | 7 | Dodaa | CD | 0 | 0 | v1 | | 345.35 | 394.27 | 63.8 | | 88.9 | | 45 | 51 | | 66.0 | | | | |
| | 9 | 3 | Sills Vincero | D | 0 | 0 | 0 | | 333.67 | 288.17 | 43.6 | | 92.6 | | 46 | 53 | | 55.4 | | | | |
| | 8 | 6 | Loose Caboose | CD | 0 | 0 | b | | 331.25 | 263.20 | 14.6 | | 63.0 | | 55 | 69 | | 50.4 | | | | |
| | 5 | 5 | Kheley | D | 0 | 0 | 0 | | 260.66 | 356.88 | 33.4 | | 88.9 | | 69 | 77 | | 62.2 | | | | |
| | 7 | 13 | Trick Or Two | CD | 0 | 0 | b | | 174.47 | 225.90 | 29.2 | | 100.0 | | 33 | 32 | | 36.8 | | | | |
14 run
4:25 SOUTHWELL (AW) Handicap (Class E) (4yo+) 1m4f Standard (8 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 3 | Tilos Gem | 0 | BF | 0 | 0 | | 985.74 | 779.37 | 52.8 | | 100.0 | | 0 | 0 | | 100.0 | | | | |
| | 4 | 7 | Daaweitza | C | 0 | 0 | be | | 760.98 | 736.20 | 43.6 | | 100.0 | | 81 | 19 | | 70.8 | | | | |
| | 1 | 5 | Eseej | CD | 0 | 6 | 0 | | 579.22 | 541.02 | 37.4 | | 100.0 | | 87 | 100 | | 77.2 | | | | |
| | 8 | 6 | Dispol Diva | C&D | 0 | 0 | v | | 467.17 | 460.42 | 20.6 | | 96.3 | | 82 | 0 | | 56.8 | | | | |
| | 2 | 8 | Southern Regent | 0 | 0 | 0 | 0 | | 426.50 | 736.00 | 25.2 | | 70.4 | | 0 | 0 | | 61.7 | | | | |
| | 5 | 1 | Rocky´s Pride | 0 | 0 | 0 | 0 | | 420.44 | 550.98 | 33.8 | | 88.9 | | 100 | 61 | | 67.8 | | | | |
| | 7 | 4 | La Columbina | 0 | 0 | 0 | 0 | | 384.15 | 340.55 | 33.0 | | 92.6 | | 56 | 0 | | 50.5 | | | | |
| | 6 | 2 | Bandanaman | 0 | 0 | 0 | 0 | | 354.84 | 513.43 | 33.0 | | 85.2 | | 0 | 0 | | 55.0 | | | | |
8 run
5:05 SOUTHWELL (AW) Handicap (App. Jockeys) (Class G) (4yo+) 1m4f Standard (14 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 8 | 6 | Ba Dreamflight | 0 | 0 | 0 | 0 | | 540.84 | 312.79 | 31.6 | | 77.8 | | 38 | 54 | | 63.2 | | | | |
| | 5 | 12 | Jiggalong | D | 0 | 0 | 0 | | 506.83 | 345.48 | 34.2 | | 77.8 | | 84 | 48 | | 72.4 | | | | |
| | 3 | 11 | Nyetimber | 0 | 0 | 0 | 0 | | 495.43 | 246.13 | 34.8 | | 63.0 | | 0 | 6 | | 53.0 | | | | |
| | 9 | 10 | Piverina | D | 0 | 0 | p1 | | 475.57 | 242.76 | 20.4 | | 92.6 | | 51 | 14 | | 48.4 | | | | |
| | 1 | 1 | Querido | 0 | 0 | 0 | p | | 430.87 | 286.70 | 60.0 | | 85.2 | | 0 | 0 | | 81.7 | | | | |
| | 2 | 3 | City Stable | 0 | 0 | 0 | 0 | | 419.52 | 438.43 | 27.4 | | 81.5 | | 100 | 100 | | 84.8 | | | | |
| | 10 | 7 | Reigning In Rio | C | 0 | 0 | 0 | | 371.56 | 258.55 | 21.2 | | 88.9 | | 0 | 44 | | 51.8 | | | | |
| | 14 | 9 | Dulce Domum | 0 | 0 | 0 | 0 | | 306.03 | 229.62 | 24.6 | | 74.1 | | 0 | 8 | | 39.5 | | | | |
| | 4 | 13 | They All Laughed | CD | BF | 0 | p | | 259.56 | 312.47 | 12.6 | | 81.5 | | 66 | 51 | | 51.4 | | | | |
| | 7 | 5 | Desert Hawk | 0 | 0 | 0 | 0 | | 226.76 | 173.81 | 33.0 | | 77.8 | | 15 | 34 | | 37.2 | | | | |
| | 11 | 2 | Six Of Clubs | 0 | 0 | 0 | b | | 199.07 | 193.61 | 41.2 | | 66.7 | | 0 | 0 | | 50.0 | | | | |
| | 6 | 8 | Lean Burn | 0 | 0 | 0 | t | | 159.21 | 165.08 | 20.6 | | 74.1 | | 0 | 0 | | 33.7 | | | | |
| | 13 | 14 | Persian Tomcat | 0 | 0 | 0 | 0 | | 156.99 | 152.34 | 23.6 | | 74.1 | | 21 | 13 | | 27.4 | | | | |
| | 12 | 4 | Free Falling | 0 | 0 | 0 | vt | | 30.23 | 167.59 | 14.6 | | 59.3 | | 0 | 0 | | 22.7 | | | | |
14 run
1:30 CHELTENHAM Novice Hurdle (Gr 1) (4yo+) 2m110y G/Sft (Gd places) (18 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 5 | 0 | Dunguib | CD | 0 | 0 | 0 | | 20018.46 | 15623.10 | 33.4 | | 74.1 | | 100 | 100 | | 91.0 | | | | |
| | 1 | 0 | Blackstairmountain | 0 | 0 | 0 | 0 | | 10147.78 | 9696.17 | 60.4 | | 81.5 | | 12 | 15 | | 48.0 | | | | |
| | 10 | 0 | Get Me Out Of Here | D | 0 | 0 | 0 | | 9418.92 | 15225.55 | 43.2 | | 81.5 | | 77 | 77 | | 74.0 | | | | |
| | 14 | 0 | Oscar Whisky | D | 0 | 0 | 0 | | 7077.08 | 6676.51 | 51.2 | | 88.9 | | 0 | 0 | | 54.3 | | | | |
| | 8 | 0 | Flat Out | 0 | 0 | 0 | 0 | | 5142.17 | 8235.30 | 41.0 | | 85.2 | | 18 | 0 | | 41.3 | | | | |
| | 3 | 0 | Cootehill | D | 0 | 0 | 0 | | 4183.17 | 5904.56 | 42.2 | | 100.0 | | 13 | 9 | | 30.2 | | | | |
| | 9 | 0 | General Miller | C&D | 0 | 0 | 0 | | 3935.95 | 5316.58 | 41.4 | | 85.2 | | 0 | 0 | | 41.0 | | | | |
| | 6 | 0 | Far Away So Close | 0 | 0 | 0 | 0 | | 3376.26 | 5519.46 | 51.0 | | 81.5 | | 0 | 0 | | 45.3 | | | | |
| | 12 | 0 | Menorah | 0 | BF | 0 | 0 | | 3176.27 | 5062.49 | 49.6 | | 88.9 | | 16 | 16 | | 32.4 | | | | |
| | 17 | 0 | Vino Griego | 0 | 0 | 0 | 0 | | 3042.62 | 4378.12 | 34.8 | | 85.2 | | 0 | 8 | | 27.3 | | | | |
| | 18 | 0 | Dream Esteem | 0 | 0 | 0 | 0 | | 2800.19 | 8958.59 | 41.4 | | 70.4 | | 0 | 4 | | 36.0 | | | | |
| | 13 | 0 | Mister Wall Street | D | 0 | 0 | 0 | | 2786.73 | 8587.84 | 38.4 | | 81.5 | | 2 | 2 | | 27.4 | | | | |
| | 4 | 0 | Dan Breen | D | 0 | 0 | 0 | | 2770.52 | 7854.98 | 34.2 | | 85.2 | | 0 | 0 | | 40.3 | | | | |
| | 7 | 0 | Fiulin | 0 | 0 | 0 | 0 | | 2154.01 | 7045.93 | 29.6 | | 96.3 | | 24 | 13 | | 28.4 | | | | |
| | 15 | 0 | Spring Jim | 0 | 0 | 0 | 0 | | 2101.78 | 6907.45 | 48.4 | | 66.7 | | 0 | 4 | | 34.5 | | | | |
| | 2 | 0 | Chain Of Command | 0 | 0 | 0 | 0 | | 1988.35 | 1509.25 | 26.0 | | 63.0 | | 0 | 0 | | 21.0 | | | | |
| | 11 | 0 | Hollins | D | 0 | 0 | 0 | | 481.79 | 2113.55 | 26.0 | | 59.3 | | 3 | 3 | | 13.0 | | | | |
| | 16 | 0 | Takestan | 0 | 0 | 0 | 0 | | 291.31 | 2174.31 | 13.6 | | 70.4 | | 3 | 4 | | 9.0 | | | | |
18 run
2:05 CHELTENHAM Chase (Gr 1) (5yo+) 2m G/Sft (Gd places) (12 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 0 | Captain Cee Bee | C&D | 0 | 0 | 0 | | 14495.94 | 8631.96 | 39.2 | | 59.3 | | 0 | 0 | | 81.7 | | | | |
| | 10 | 0 | Sports Line | D | BF | 0 | 0 | | 11249.25 | 10797.64 | 60.4 | | 88.9 | | 42 | 39 | | 71.8 | | | | |
| | 8 | 0 | Sizing Europe | C&D | 0 | 0 | 0 | | 10664.74 | 10714.20 | 41.0 | | 81.5 | | 100 | 100 | | 88.2 | | | | |
| | 5 | 0 | Osana | C&D | BF | 0 | p1 | | 9368.88 | 10483.82 | 29.4 | | 88.9 | | 43 | 67 | | 64.2 | | | | |
| | 7 | 0 | Riverside Theatre | D | 0 | 0 | 0 | | 7996.29 | 7595.71 | 51.2 | | 88.9 | | 29 | 32 | | 54.2 | | | | |
| | 11 | 0 | Woolcombe Folly | D | 0 | 0 | 0 | | 7591.75 | 10815.21 | 41.2 | | 88.9 | | 38 | 0 | | 64.5 | | | | |
| | 6 | 0 | Quiscover Fontaine | D | 0 | 0 | 0 | | 6812.76 | 9905.89 | 41.0 | | 85.2 | | 58 | 53 | | 63.6 | | | | |
| | 4 | 0 | Mad Max | D | BF | 0 | 0 | | 5512.30 | 7082.68 | 26.2 | | 85.2 | | 0 | 25 | | 42.8 | | | | |
| | 2 | 0 | Fosters Cross | D | 0 | 0 | 0 | | 4777.05 | 5753.00 | 49.6 | | 92.6 | | 18 | 15 | | 40.2 | | | | |
| | 9 | 0 | Somersby | D | 0 | 0 | 0 | | 4402.28 | 8320.62 | 39.4 | | 85.2 | | 37 | 35 | | 48.8 | | | | |
| | 12 | 0 | I´M Delilah | C&D | 0 | 0 | 0 | | 3511.23 | 9312.35 | 38.4 | | 85.2 | | 15 | 15 | | 40.8 | | | | |
| | 3 | 0 | Kangaroo Court | C&D | 0 | 0 | 0 | | 2555.91 | 3189.95 | 49.4 | | 88.9 | | 0 | 12 | | 35.3 | | | | |
12 run
2:40 CHELTENHAM Handicap Chase (Gr 3) (5yo+) 3m110y G/Sft (Gd places) (24 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 0 | Comply Or Die | CD | 0 | 0 | b | | 38230.14 | 39540.83 | 41.4 | | 59.3 | | 0 | 100 | | 92.3 | | | | |
| | 1 | 0 | The Tother One | 0 | 0 | 0 | b1 | | 11445.19 | 9537.21 | 60.4 | | 88.9 | | 34 | 7 | | 39.0 | | | | |
| | 7 | 0 | Tatenen | C | 0 | 0 | 0 | | 8127.65 | 8142.65 | 41.2 | | 88.9 | | 0 | 8 | | 29.5 | | | | |
| | 4 | 0 | Niche Market | 0 | 0 | 0 | 0 | | 7916.70 | 10270.98 | 36.4 | | 77.8 | | 100 | 20 | | 45.4 | | | | |
| | 10 | 0 | Character Building | C | 0 | 0 | 0 | | 7688.43 | 5491.32 | 35.8 | | 85.2 | | 38 | 7 | | 27.6 | | | | |
| | 2 | 0 | Joe Lively | CD | 0 | 0 | b | | 7069.10 | 5891.28 | 39.8 | | 100.0 | | 43 | 10 | | 30.4 | | | | |
| | 6 | 0 | Razor Royale | CD | 0 | 0 | 0 | | 6614.38 | 6907.43 | 42.2 | | 100.0 | | 40 | 9 | | 30.6 | | | | |
| | 5 | 0 | Casey Jones | 0 | 0 | 0 | t | | 6069.28 | 6235.41 | 27.8 | | 88.9 | | 31 | 8 | | 23.4 | | | | |
| | 12 | 0 | Kicks For Free | 0 | 0 | 0 | 0 | | 5801.58 | 6447.31 | 44.8 | | 85.2 | | 19 | 5 | | 25.8 | | | | |
| | 13 | 0 | Bensalem | C | 0 | 0 | 0 | | 5137.91 | 5928.91 | 50.8 | | 88.9 | | 21 | 5 | | 27.6 | | | | |
| | 18 | 0 | The Package | C | 0 | 0 | 0 | | 4967.54 | 7120.26 | 36.0 | | 88.9 | | 28 | 5 | | 24.8 | | | | |
| | 11 | 0 | Nenuphar Collonges | C&D | 0 | 0 | b | | 4868.50 | 4373.48 | 46.8 | | 88.9 | | 16 | 4 | | 24.2 | | | | |
| | 19 | 0 | Stan | C | 0 | 0 | 0 | | 4193.87 | 4218.31 | 19.0 | | 74.1 | | 24 | 7 | | 16.8 | | | | |
| | 8 | 0 | Beat The Boys | C | 0 | 0 | 0 | | 4144.97 | 5224.56 | 40.8 | | 81.5 | | 36 | 7 | | 27.0 | | | | |
| | 22 | 0 | Officier De Reserve | 0 | 0 | 0 | t | | 3872.71 | 3431.58 | 42.8 | | 88.9 | | 0 | 2 | | 23.0 | | | | |
| | 21 | 0 | Knowhere | C | 0 | 0 | b | | 3615.12 | 4695.74 | 33.4 | | 100.0 | | 21 | 4 | | 20.2 | | | | |
| | 16 | 0 | Theatrical Moment | 0 | 0 | 0 | 0 | | 3419.56 | 5200.31 | 43.2 | | 85.2 | | 9 | 2 | | 21.0 | | | | |
| | 23 | 0 | Ogee | D | 0 | 0 | 0 | | 3299.18 | 5960.14 | 27.0 | | 74.1 | | 32 | 8 | | 21.8 | | | | |
| | 9 | 0 | Exmoor Ranger | 0 | 0 | 0 | 0 | | 3219.77 | 4407.84 | 42.2 | | 85.2 | | 11 | 4 | | 20.8 | | | | |
| | 17 | 0 | Ollie Magern | CD | 0 | 0 | 0 | | 2801.30 | 2776.84 | 29.2 | | 96.3 | | 11 | 1 | | 14.8 | | | | |
| | 14 | 0 | New Alco | 0 | 0 | 0 | 0 | | 2609.34 | 3427.93 | 38.4 | | 77.8 | | 0 | 0 | | 26.7 | | | | |
| | 15 | 0 | Chief Dan George | D | 0 | 0 | 0 | | 1397.15 | 2838.39 | 20.6 | | 74.1 | | 11 | 3 | | 11.8 | | | | |
| | 20 | 0 | Bible Lord | 0 | 0 | 0 | 0 | | 903.54 | 2013.31 | 17.6 | | 88.9 | | 7 | 2 | | 9.0 | | | | |
| | 24 | 0 | Offshore Account | 0 | 0 | 0 | t | | 398.21 | 2335.70 | 28.0 | | 74.1 | | 2 | 0 | | 13.8 | | | | |
24 run
3:20 CHELTENHAM Hurdle (Gr 1) (4yo+) 2m110y G/Sft (Gd places) (12 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 9 | 0 | Solwhit | 0 | 0 | 0 | 0 | | 18466.59 | 18760.88 | 38.0 | | 85.2 | | 64 | 81 | | 79.8 | | | | |
| | 1 | 0 | Binocular | D | 0 | 0 | 0 | | 17074.56 | 20703.25 | 51.6 | | 77.8 | | 89 | 98 | | 92.8 | | | | |
| | 2 | 0 | Celestial Halo | C&D | 0 | 0 | bt1 | | 16462.01 | 18677.12 | 60.4 | | 88.9 | | 73 | 71 | | 84.6 | | | | |
| | 7 | 0 | Punjabi | CD | 0 | 0 | 0 | | 13186.09 | 12785.52 | 51.2 | | 88.9 | | 100 | 100 | | 83.6 | | | | |
| | 12 | 0 | Zaynar | C&D | BF | 0 | p | | 11519.75 | 12900.38 | 41.4 | | 77.8 | | 60 | 65 | | 63.6 | | | | |
| | 3 | 0 | Go Native | CD | 0 | 0 | 0 | | 11039.84 | 12674.81 | 27.8 | | 92.6 | | 52 | 55 | | 54.8 | | | | |
| | 5 | 0 | Khyber Kim | CD | 0 | 0 | 0 | | 8896.60 | 10617.99 | 42.2 | | 88.9 | | 41 | 40 | | 50.0 | | | | |
| | 4 | 0 | Jumbo Rio | 0 | 0 | 0 | 0 | | 8810.51 | 9925.45 | 29.4 | | 100.0 | | 50 | 34 | | 45.8 | | | | |
| | 10 | 0 | Starluck | CD | 0 | 0 | 0 | | 8192.55 | 10823.30 | 50.8 | | 85.2 | | 23 | 16 | | 43.8 | | | | |
| | 6 | 0 | Medermit | D | 0 | 0 | 0 | | 7695.81 | 12076.19 | 50.8 | | 88.9 | | 28 | 31 | | 48.6 | | | | |
| | 11 | 0 | Won In The Dark | 0 | 0 | 0 | 0 | | 5525.08 | 9165.66 | 37.2 | | 81.5 | | 16 | 18 | | 34.0 | | | | |
| | 8 | 0 | Raise Your Heart | 0 | 0 | 0 | 0 | | 2844.68 | 5060.17 | 19.6 | | 70.4 | | 10 | 20 | | 20.2 | | | | |
12 run
4:00 CHELTENHAM Handicap Chase (Class B) (5yo+) 3m7f Good (G/Sft places) (16 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Monkerhostin | C | 0 | 0 | 0 | | 8976.40 | 8990.14 | 49.6 | | 66.7 | | 0 | 100 | | 98.5 | | | | |
| | 1 | 0 | Garde Champetre | CD | 0 | 0 | 0 | | 7545.99 | 6006.62 | 39.4 | | 92.6 | | 100 | 39 | | 73.0 | | | | |
| | 7 | 0 | Cornish Sett | C | 0 | 0 | b | | 7527.06 | 4760.74 | 41.2 | | 88.9 | | 51 | 29 | | 59.0 | | | | |
| | 6 | 0 | Sizing Australia | 0 | 0 | 0 | 0 | | 4923.31 | 1302.39 | 41.0 | | 77.8 | | 0 | 5 | | 38.0 | | | | |
| | 3 | 0 | L´Ami | 0 | 0 | 0 | 0 | | 4909.62 | 3586.26 | 37.8 | | 85.2 | | 14 | 12 | | 38.6 | | | | |
| | 12 | 0 | Heads Onthe Ground | CD | BF | 0 | 0 | | 4474.14 | 2355.74 | 21.8 | | 85.2 | | 7 | 2 | | 25.2 | | | | |
| | 4 | 0 | Preists Leap | 0 | 0 | 0 | b | | 4155.06 | 3564.66 | 51.0 | | 77.8 | | 0 | 24 | | 51.8 | | | | |
| | 5 | 0 | Silver Birch | 0 | 0 | 0 | t | | 4043.41 | 1608.00 | 46.8 | | 74.1 | | 0 | 5 | | 39.3 | | | | |
| | 8 | 0 | Freneys Well | 0 | 0 | 0 | 0 | | 3671.07 | 2688.72 | 47.6 | | 74.1 | | 18 | 7 | | 37.2 | | | | |
| | 14 | 0 | Double Dizzy | 0 | 0 | 0 | t | | 3339.15 | 2604.00 | 51.4 | | 88.9 | | 27 | 13 | | 40.6 | | | | |
| | 11 | 0 | Drombeag | C | 0 | 0 | 0 | | 3287.88 | 2807.47 | 18.2 | | 66.7 | | 0 | 10 | | 28.0 | | | | |
| | 9 | 0 | Lacdoudal | C | 0 | 0 | 0 | | 2887.94 | 2675.25 | 52.8 | | 88.9 | | 0 | 11 | | 43.3 | | | | |
| | 15 | 0 | Oceanos Des Obeaux | 0 | 0 | 0 | p | | 2805.39 | 2852.64 | 42.6 | | 100.0 | | 0 | 11 | | 38.8 | | | | |
| | 13 | 0 | A New Story | 0 | 0 | 0 | 0 | | 2579.79 | 1950.25 | 23.2 | | 70.4 | | 24 | 7 | | 25.2 | | | | |
