For a guide to the ratings click here.
You can now generate custom result reports here.
Today´s races: 11/3/2010
2:10 CARLISLE Novice Hurdle (Class F) (4yo+) 3m1f Good to Soft (8 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Whats Up Woody | 0 | BF | 0 | 0 | | 1410.39 | 892.90 | 47.4 | | 88.9 | | 0 | 0 | | 100.0 | | | | |
| | 3 | 0 | Bel Hugo | 0 | 0 | 0 | 0 | | 857.78 | 377.39 | 46.4 | | 85.2 | | 0 | 0 | | 67.0 | | | | |
| | 7 | 0 | Oil Burner | 0 | 0 | 0 | 0 | | 792.21 | 560.11 | 33.6 | | 74.1 | | 0 | 0 | | 63.3 | | | | |
| | 1 | 0 | Edge Of Town | 0 | 0 | 0 | p | | 615.76 | 721.31 | 21.2 | | 70.4 | | 0 | 100 | | 67.5 | | | | |
| | 8 | 0 | Whiddy Island | 0 | 0 | 0 | 0 | | 222.19 | 231.97 | 20.0 | | 74.1 | | 0 | 0 | | 28.0 | | | | |
| | 4 | 0 | Cloud Buster | 0 | 0 | 0 | 0 | | 178.37 | 189.87 | 17.6 | | 74.1 | | 0 | 0 | | 23.7 | | | | |
| | 5 | 0 | I Witness | 0 | 0 | 0 | 0 | | 116.49 | 155.89 | 17.8 | | 59.3 | | 0 | 0 | | 21.0 | | | | |
| | 6 | 0 | Midnight Star | 0 | 0 | 0 | 0 | | 76.81 | 184.21 | 9.2 | | 55.6 | | 0 | 0 | | 15.0 | | | | |
8 run
2:40 CARLISLE Novice Hurdle (Class F) (4yo+) 2m4f Good to Soft (15 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 9 | 0 | Point West | 0 | BF | 0 | 0 | | 1169.87 | 424.72 | 38.6 | | 85.2 | | 0 | 0 | | 68.7 | | | | |
| | 1 | 0 | Mcmurrough | 0 | 0 | 0 | 0 | | 1032.66 | 704.29 | 33.4 | | 100.0 | | 100 | 100 | | 79.8 | | | | |
| | 6 | 0 | Echoes Of Dawn | 0 | 0 | 0 | 0 | | 1028.18 | 510.68 | 47.4 | | 81.5 | | 0 | 0 | | 72.7 | | | | |
| | 15 | 0 | Walguard | 0 | 0 | 0 | 0 | | 885.21 | 266.45 | 28.4 | | 77.8 | | 0 | 0 | | 50.7 | | | | |
| | 3 | 0 | Coastley | 0 | 0 | 0 | 0 | | 832.80 | 1700.88 | 40.0 | | 29.6 | | 0 | 0 | | 85.0 | | | | |
| | 11 | 0 | Sundown Trail | 0 | 0 | 0 | 0 | | 750.91 | 354.53 | 29.2 | | 74.1 | | 0 | 0 | | 49.0 | | | | |
| | 2 | 0 | Tara Royal | 0 | 0 | 0 | 0 | | 747.88 | 642.94 | 34.4 | | 81.5 | | 0 | 0 | | 58.3 | | | | |
| | 7 | 0 | Flaming Thistle | 0 | 0 | 0 | 0 | | 705.39 | 331.01 | 36.0 | | 77.8 | | 0 | 0 | | 51.7 | | | | |
| | 13 | 0 | Knockaveen | C | 0 | 0 | 0 | | 607.53 | 533.42 | 34.6 | | 85.2 | | 0 | 0 | | 52.0 | | | | |
| | 4 | 0 | Deer Fin | 0 | 0 | 0 | 0 | | 344.44 | 151.46 | 9.8 | | 48.1 | | 0 | 0 | | 19.7 | | | | |
| | 10 | 0 | Short Straw | 0 | 0 | 0 | 0 | | 252.50 | 227.73 | 19.0 | | 74.1 | | 0 | 0 | | 25.0 | | | | |
| | 14 | 0 | Samaret | 0 | 0 | 0 | 0 | | 211.25 | 248.68 | 14.6 | | 74.1 | | 0 | 0 | | 21.3 | | | | |
| | 5 | 0 | Double Gem | 0 | 0 | 0 | 0 | | 148.78 | 188.18 | 17.8 | | 66.7 | | 0 | 0 | | 20.7 | | | | |
| | 8 | 0 | Grand Zouki | 0 | 0 | 0 | 0 | | 66.38 | 399.93 | 28.8 | | 63.0 | | 12 | 16 | | 23.8 | | | | |
| | 12 | 0 | Timewiltel | 0 | 0 | 0 | 0 | | 33.28 | 44.64 | 9.4 | | 37.0 | | 0 | 0 | | 8.7 | | | | |
15 run
3:15 CARLISLE Beginners Chase (Class F) (5yo+) 2m4f G/Sft (Gd places) (9 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Calin Royal | 0 | 0 | 0 | 0 | | 1365.48 | 847.99 | 47.4 | | 88.9 | | 71 | 66 | | 87.0 | | | | |
| | 4 | 0 | Marlborough Sound | 0 | 0 | 0 | 0 | | 1140.75 | 861.32 | 12.6 | | 59.3 | | 0 | 0 | | 70.3 | | | | |
| | 6 | 0 | Mr Woods | D | 0 | 0 | 0 | | 961.09 | 645.78 | 45.2 | | 81.5 | | 55 | 70 | | 73.0 | | | | |
| | 1 | 0 | Art Bank | 0 | 0 | 0 | 0 | | 885.21 | 266.45 | 28.4 | | 77.8 | | 0 | 0 | | 52.0 | | | | |
| | 8 | 0 | Political Paddy | 0 | BF | 0 | p | | 792.01 | 770.75 | 18.4 | | 92.6 | | 100 | 100 | | 77.2 | | | | |
| | 9 | 0 | More Equity | 0 | 0 | 0 | 0 | | 732.49 | 678.97 | 32.0 | | 88.9 | | 72 | 72 | | 69.0 | | | | |
| | 3 | 0 | Isla Pearl Fisher | 0 | 0 | 0 | 0 | | 319.62 | 163.33 | 22.0 | | 66.7 | | 0 | 0 | | 29.3 | | | | |
| | 5 | 0 | Middleton Dene | 0 | 0 | 0 | 0 | | 309.80 | 394.81 | 28.4 | | 77.8 | | 18 | 23 | | 34.0 | | | | |
| | 7 | 0 | Oh Yah Dancer | 0 | 0 | 0 | 0 | | 219.20 | 773.13 | 20.6 | | 48.1 | | 0 | 47 | | 49.0 | | | | |
9 run
3:45 CARLISLE Handicap Chase (Class F) (5yo+) 3m2f G/Sft (Gd places) (12 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 0 | Top Dressing | C | 0 | 0 | 0 | | 1252.09 | 734.60 | 47.4 | | 88.9 | | 50 | 80 | | 86.0 | | | | |
| | 6 | 0 | Ocarina | 0 | BF | 0 | 0 | | 947.44 | 467.05 | 46.4 | | 88.9 | | 0 | 51 | | 72.3 | | | | |
| | 8 | 0 | Darina´s Boy | 0 | 0 | 0 | 0 | | 943.23 | 550.65 | 37.0 | | 100.0 | | 58 | 66 | | 70.4 | | | | |
| | 2 | 0 | Stagecoach Diamond | 0 | 0 | 0 | 0 | | 794.28 | 654.89 | 40.2 | | 96.3 | | 100 | 100 | | 87.4 | | | | |
| | 9 | 0 | Treehouse | CD | BF | 0 | b | | 764.55 | 644.43 | 36.6 | | 77.8 | | 91 | 82 | | 79.8 | | | | |
| | 4 | 0 | Chernik | C | 0 | 0 | 0 | | 763.32 | 480.31 | 31.0 | | 85.2 | | 79 | 71 | | 68.2 | | | | |
| | 1 | 0 | Master Sebastian | CD | 0 | 0 | 0 | | 585.43 | 318.35 | 38.2 | | 81.5 | | 0 | 0 | | 57.0 | | | | |
| | 7 | 0 | Coldwells | 0 | 0 | 0 | 0 | | 561.39 | 555.66 | 39.4 | | 100.0 | | 61 | 71 | | 67.2 | | | | |
| | 5 | 0 | Gershwinner | 0 | 0 | 0 | 0 | | 390.08 | 495.64 | 21.2 | | 81.5 | | 77 | 54 | | 54.8 | | | | |
| | 11 | 0 | Shulmin | 0 | 0 | 0 | 0 | | 302.06 | 399.88 | 19.2 | | 85.2 | | 42 | 57 | | 43.6 | | | | |
| | 10 | 0 | Matmata De Tendron | 0 | 0 | 0 | p | | 260.57 | 272.23 | 20.6 | | 96.3 | | 39 | 46 | | 37.2 | | | | |
| | 12 | 0 | Moneylaws | 0 | 0 | 0 | 0 | | 80.97 | 76.05 | 7.2 | | 51.9 | | 0 | 0 | | 10.3 | | | | |
12 run
4:20 CARLISLE Handicap Hurdle (Cond. Jockeys) (Class F) (4yo+) 2m4f Good to Soft (14 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 9 | 0 | Vecchio Senso | 0 | 0 | 0 | 0 | | 1656.41 | 1398.82 | 34.6 | | 77.8 | | 0 | 0 | | 93.3 | | | | |
| | 10 | 0 | Dunbrody House | CD | 0 | 0 | p1 | | 1166.92 | 352.56 | 40.4 | | 63.0 | | 30 | 6 | | 44.8 | | | | |
| | 14 | 0 | Teenando | C | 0 | 0 | 0 | | 1005.31 | 612.73 | 37.0 | | 100.0 | | 100 | 100 | | 78.0 | | | | |
| | 5 | 0 | Mister Marker | 0 | 0 | 0 | 0 | | 864.79 | 490.41 | 36.0 | | 88.9 | | 0 | 57 | | 56.8 | | | | |
| | 8 | 0 | Also Jo | 0 | 0 | 0 | 0 | | 803.20 | 351.34 | 43.4 | | 74.1 | | 25 | 34 | | 46.4 | | | | |
| | 12 | 0 | Young Buddy | D | 0 | 0 | 0 | | 724.12 | 364.28 | 30.2 | | 88.9 | | 41 | 40 | | 44.2 | | | | |
| | 2 | 0 | Golden Globe | 0 | 0 | 0 | 0 | | 458.21 | 702.31 | 39.4 | | 59.3 | | 0 | 0 | | 56.3 | | | | |
| | 3 | 0 | Rare Coincidence | C | 0 | 0 | p | | 450.75 | 280.23 | 26.0 | | 85.2 | | 42 | 39 | | 37.6 | | | | |
| | 6 | 0 | Calfraz | 0 | 0 | 0 | p1 | | 437.10 | 342.98 | 26.2 | | 81.5 | | 0 | 33 | | 36.0 | | | | |
| | 1 | 0 | Sotovik | C | 0 | 0 | p | | 316.83 | 350.17 | 23.4 | | 88.9 | | 60 | 45 | | 40.6 | | | | |
| | 4 | 0 | Qbuster | 0 | 0 | 0 | t | | 121.93 | 210.15 | 23.8 | | 70.4 | | 0 | 21 | | 24.5 | | | | |
| | 11 | 0 | Top It All | 0 | 0 | 0 | 0 | | 77.03 | 178.29 | 13.8 | | 66.7 | | 0 | 0 | | 16.7 | | | | |
| | 13 | 0 | Solway Ally | 0 | 0 | 0 | 0 | | 65.32 | 333.90 | 7.8 | | 48.1 | | 7 | 10 | | 12.6 | | | | |
| | 7 | 0 | Qollioure | 0 | 0 | 0 | t | | 31.83 | 207.09 | 3.4 | | 48.1 | | 0 | 11 | | 9.0 | | | | |
14 run
4:50 CARLISLE Handicap Chase (Class F) (5yo+) 2m G/Sft (Gd places) (8 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 6 | 0 | Bene Lad | 0 | BF | 0 | 0 | | 1013.64 | 961.10 | 34.2 | | 88.9 | | 0 | 0 | | 94.3 | | | | |
| | 3 | 0 | Storm Surge | D | 0 | 0 | 0 | | 931.53 | 567.90 | 41.0 | | 88.9 | | 49 | 31 | | 66.2 | | | | |
| | 1 | 0 | Shelomoh | 0 | 0 | 0 | 0 | | 760.19 | 892.98 | 38.0 | | 63.0 | | 0 | 100 | | 90.3 | | | | |
| | 2 | 0 | More Like It | D | BF | 0 | t | | 437.02 | 513.03 | 18.2 | | 96.3 | | 100 | 51 | | 58.2 | | | | |
| | 4 | 0 | Naval Attache | 0 | 0 | 0 | 0 | | 320.96 | 277.36 | 33.8 | | 74.1 | | 7 | 19 | | 33.8 | | | | |
| | 7 | 0 | More Shennanigans | 0 | 0 | 0 | 0 | | 265.04 | 188.03 | 21.6 | | 74.1 | | 7 | 5 | | 22.2 | | | | |
| | 8 | 0 | Bullies Acre | 0 | 0 | 0 | p | | 135.03 | 196.65 | 19.6 | | 77.8 | | 5 | 5 | | 18.2 | | | | |
| | 5 | 0 | Panthers Run | D | 0 | 0 | t | | 62.36 | 338.44 | 5.8 | | 55.6 | | 43 | 2 | | 20.0 | | | | |
8 run
5:20 CARLISLE Flat Race (Class H) (4-6yo) 2m1f Good to Soft (18 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 16 | 0 | Instant Decision | 0 | 0 | 0 | 0 | | 1092.54 | 213.69 | 34.2 | | 51.9 | | 0 | 0 | | 65.3 | | | | |
| | 13 | 0 | Bow Badger | 0 | 0 | 0 | 0 | | 1081.25 | 421.75 | 47.4 | | 85.2 | | 0 | 0 | | 82.3 | | | | |
| | 17 | 0 | Swallow | 0 | 0 | 0 | 0 | | 789.33 | 172.30 | 46.4 | | 81.5 | | 0 | 0 | | 63.3 | | | | |
| | 11 | 0 | Seren Rouge | 0 | 0 | 0 | 0 | | 715.19 | 325.89 | 41.8 | | 85.2 | | 0 | 0 | | 63.3 | | | | |
| | 9 | 0 | Next To Nowhere | 0 | 0 | 0 | 0 | | 705.39 | 197.53 | 36.0 | | 66.7 | | 0 | 0 | | 54.7 | | | | |
| | 1 | 0 | Eastern Supreme | 0 | 0 | 0 | 0 | | 449.12 | 512.25 | 29.4 | | 66.7 | | 0 | 0 | | 53.7 | | | | |
| | 15 | 0 | Ebony River | 0 | 0 | 0 | 0 | | 434.85 | 189.34 | 34.4 | | 63.0 | | 0 | 0 | | 45.0 | | | | |
| | 5 | 0 | Eager To Act | 0 | 0 | 0 | 0 | | 407.99 | 262.24 | 34.6 | | 66.7 | | 0 | 0 | | 46.7 | | | | |
| | 3 | 0 | Barr Head | 0 | 0 | 0 | 0 | | 300.75 | 84.52 | 23.6 | | 55.6 | | 0 | 0 | | 29.3 | | | | |
| | 18 | 0 | Beyond The Mist | 0 | 0 | 0 | 0 | | 270.27 | 111.97 | 10.2 | | 44.4 | | 0 | 0 | | 20.0 | | | | |
| | 8 | 0 | Hollows Gift | 0 | 0 | 0 | 0 | | 252.50 | 109.04 | 19.0 | | 74.1 | | 0 | 0 | | 25.0 | | | | |
| | 4 | 0 | Benluna | 0 | 0 | 0 | 0 | | 189.50 | 133.65 | 23.4 | | 77.8 | | 0 | 0 | | 27.0 | | | | |
| | 7 | 0 | Hawaii Klass | 0 | 0 | 0 | t | | 127.20 | 86.61 | 24.8 | | 70.4 | | 0 | 0 | | 24.7 | | | | |
| | 6 | 0 | Four Fiddlers | 0 | 0 | 0 | 0 | | 108.52 | 150.44 | 13.2 | | 48.1 | | 0 | 0 | | 18.3 | | | | |
| | 12 | 0 | Bach Street Girl | 0 | 0 | 0 | 0 | | 103.43 | 78.35 | 19.2 | | 51.9 | | 0 | 0 | | 19.7 | | | | |
| | 10 | 0 | Rushing Nature | 0 | 0 | 0 | 0 | | 72.09 | 124.52 | 30.0 | | 48.1 | | 0 | 0 | | 28.0 | | | | |
| | 2 | 0 | Barga Boy | 0 | 0 | 0 | 0 | | 33.28 | 62.32 | 9.4 | | 37.0 | | 0 | 0 | | 10.0 | | | | |
| | 14 | 0 | Darden Burn | 0 | 0 | 0 | 0 | | 0.00 | 875.96 | 40.0 | | 11.1 | | 0 | 0 | | 61.3 | | | | |
18 run
2:20 SOUTHWELL (AW) Handicap (Class E) (3yo) 6f Standard (8 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 2 | Babylonian | 0 | 0 | 0 | 0 | | 1054.14 | 851.47 | 52.0 | | 88.9 | | 0 | 0 | | 95.3 | | | | |
| | 6 | 6 | Bandear | 0 | 0 | 0 | 0 | | 752.49 | 507.86 | 54.8 | | 81.5 | | 26 | 0 | | 61.8 | | | | |
| | 8 | 4 | Cookie Galore | D | 0 | 6 | 0 | | 589.39 | 572.39 | 60.6 | | 88.9 | | 44 | 0 | | 66.8 | | | | |
| | 2 | 3 | Kummel Excess | 0 | BF | 0 | 0 | | 542.58 | 496.07 | 44.2 | | 85.2 | | 100 | 100 | | 76.4 | | | | |
| | 5 | 8 | Tealing | C | 0 | 0 | e | | 427.96 | 477.64 | 32.8 | | 85.2 | | 75 | 81 | | 61.4 | | | | |
| | 7 | 5 | Tamarind Hill | 0 | 0 | 0 | b | | 367.49 | 376.84 | 32.0 | | 88.9 | | 18 | 18 | | 33.6 | | | | |
| | 3 | 1 | Hill Of Miller | 0 | 0 | 0 | t | | 339.69 | 410.70 | 39.2 | | 88.9 | | 12 | 17 | | 34.8 | | | | |
| | 4 | 7 | Rain On The Wind | 0 | 0 | 0 | 0 | | 252.86 | 358.24 | 39.0 | | 81.5 | | 0 | 0 | | 43.3 | | | | |
8 run
2:50 SOUTHWELL (AW) Handicap (Class E) (4yo+) 1m3f Standard (8 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 6 | 4 | Heathyards Junior | 0 | 0 | 0 | 0 | | 573.78 | 583.13 | 32.0 | | 85.2 | | 0 | 95 | | 88.0 | | | | |
| | 1 | 2 | Whooshka | CD | 0 | 6 | 0 | | 548.91 | 726.01 | 41.4 | | 77.8 | | 60 | 0 | | 89.0 | | | | |
| | 4 | 5 | Eseej | CD | BF | 0 | 0 | | 499.69 | 513.82 | 33.0 | | 100.0 | | 45 | 100 | | 76.6 | | | | |
| | 3 | 8 | Amazing Blue Sky | 0 | 0 | 0 | 0 | | 490.31 | 575.28 | 29.8 | | 96.3 | | 100 | 57 | | 78.6 | | | | |
| | 5 | 3 | Toby Tyler | C | 0 | 0 | 0 | | 454.37 | 546.97 | 21.8 | | 100.0 | | 0 | 0 | | 69.0 | | | | |
| | 7 | 6 | Almahaza | C | 0 | 0 | 0 | | 434.39 | 373.23 | 27.8 | | 88.9 | | 0 | 61 | | 63.8 | | | | |
| | 8 | 1 | Fitzolini | 0 | 0 | 0 | p | | 411.41 | 399.79 | 32.2 | | 96.3 | | 0 | 65 | | 67.5 | | | | |
| | 2 | 7 | Veiled Applause | 0 | 0 | 0 | 0 | | 375.22 | 684.47 | 25.4 | | 81.5 | | 73 | 0 | | 73.3 | | | | |
8 run
3:25 SOUTHWELL (AW) Auction Maiden Stakes (Class G) (3-5yo) 1m Standard (8 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 5 | 7 | Juicy Pear | 0 | BF | 0 | 0 | | 620.75 | 440.08 | 50.6 | | 85.2 | | 100 | 100 | | 100.0 | | | | |
| | 7 | 3 | Privy Speech | 0 | 0 | 0 | 0 | | 388.41 | 341.46 | 40.4 | | 85.2 | | 0 | 0 | | 73.7 | | | | |
| | 1 | 2 | Oskari | 0 | BF | 0 | 0 | | 370.67 | 253.44 | 23.4 | | 88.9 | | 54 | 87 | | 61.0 | | | | |
| | 8 | 1 | Swift Steel | 0 | 0 | 0 | 0 | | 366.58 | 204.14 | 32.8 | | 74.1 | | 0 | 0 | | 56.7 | | | | |
| | 2 | 4 | Suli Blew | 0 | 0 | 0 | 0 | | 324.63 | 238.11 | 34.4 | | 59.3 | | 0 | 0 | | 58.0 | | | | |
| | 6 | 8 | Dane Cottage | 0 | 0 | 0 | 0 | | 283.16 | 298.32 | 36.2 | | 85.2 | | 0 | 0 | | 62.0 | | | | |
| | 3 | 5 | Without Equal | 0 | 0 | 0 | 0 | | 125.32 | 272.69 | 30.2 | | 74.1 | | 0 | 0 | | 47.3 | | | | |
| | 4 | 6 | Ignore | 0 | 0 | 0 | 0 | | 101.23 | 151.36 | 30.0 | | 81.5 | | 0 | 0 | | 36.3 | | | | |
8 run
3:55 SOUTHWELL (AW) Handicap (Class D) (4yo+) 6f Standard (6 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 4 | Frognal | D | 0 | 0 | 0 | | 1418.55 | 1755.22 | 30.0 | | 77.8 | | 100 | 0 | | 94.5 | | | | |
| | 2 | 3 | Bel Cantor | C&D | 0 | 0 | p | | 811.47 | 860.16 | 28.8 | | 92.6 | | 34 | 100 | | 63.0 | | | | |
| | 4 | 6 | Onceaponatime | D | 0 | 0 | 0 | | 563.06 | 595.23 | 33.4 | | 96.3 | | 19 | 56 | | 47.2 | | | | |
| | 5 | 2 | Jack Rackham | D | 0 | 0 | v | | 495.80 | 694.76 | 37.4 | | 100.0 | | 11 | 0 | | 45.8 | | | | |
| | 6 | 5 | Punching | CD | 0 | 0 | 0 | | 430.87 | 490.10 | 38.6 | | 96.3 | | 11 | 27 | | 39.2 | | | | |
| | 3 | 1 | Hits Only Jude | CD | 0 | 0 | 0 | | 402.25 | 388.11 | 25.4 | | 81.5 | | 14 | 61 | | 38.2 | | | | |
6 run
4:30 SOUTHWELL (AW) Handicap (Class G) (4yo+) 5f Standard (12 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 4 | 5 | Hart Of Gold | 0 | 0 | 0 | b | | 458.01 | 257.09 | 32.2 | | 96.3 | | 65 | 45 | | 75.0 | | | | |
| | 9 | 7 | Red Cell | D | 0 | 0 | b | | 441.51 | 314.13 | 30.0 | | 96.3 | | 74 | 96 | | 88.6 | | | | |
| | 8 | 9 | Fashion Icon | 0 | 0 | 0 | 0 | | 385.73 | 208.39 | 39.0 | | 81.5 | | 22 | 28 | | 60.0 | | | | |
| | 6 | 10 | Shakespeare´s Son | CD | BF | 0 | 0 | | 351.76 | 262.81 | 19.4 | | 92.6 | | 100 | 86 | | 79.4 | | | | |
| | 5 | 8 | Shannon Golden | 0 | 0 | 0 | bt1 | | 296.19 | 240.88 | 33.6 | | 77.8 | | 72 | 61 | | 72.2 | | | | |
| | 2 | 12 | Best One | CD | 0 | 0 | b | | 290.15 | 249.01 | 15.6 | | 63.0 | | 79 | 89 | | 70.0 | | | | |
| | 1 | 3 | Angle Of Attack | C&D | 0 | 0 | v | | 286.33 | 307.37 | 29.0 | | 88.9 | | 51 | 70 | | 71.2 | | | | |
| | 10 | 6 | Retaliate | 0 | 0 | 0 | 0 | | 244.31 | 112.21 | 24.4 | | 70.4 | | 0 | 0 | | 50.7 | | | | |
| | 7 | 4 | You´Relikemefrank | 0 | 0 | 0 | p | | 232.46 | 186.70 | 23.0 | | 88.9 | | 32 | 46 | | 49.4 | | | | |
| | 3 | 1 | Mr Funshine | CD | 0 | 0 | 0 | | 219.47 | 277.32 | 25.2 | | 81.5 | | 55 | 100 | | 71.2 | | | | |
| | 11 | 11 | Magic Glade | CD | 0 | 0 | b | | 125.84 | 103.12 | 9.6 | | 88.9 | | 7 | 9 | | 20.2 | | | | |
| | 12 | 2 | Miacarla | D | 0 | 0 | b | | 89.93 | 166.02 | 18.0 | | 70.4 | | 20 | 0 | | 34.8 | | | | |
12 run
5:00 SOUTHWELL (AW) Handicap (App. Jockeys) (Class G) (3yo) 7f Standard (9 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 7 | 2 | Sandy Toes | C | 0 | 0 | 0 | | 503.32 | 313.01 | 65.8 | | 74.1 | | 0 | 0 | | 90.0 | | | | |
| | 1 | 8 | Premium Charge | CD | 0 | 0 | 0 | | 500.19 | 312.16 | 53.2 | | 81.5 | | 100 | 100 | | 89.8 | | | | |
| | 5 | 1 | Step To It | C | 0 | 0 | 0 | | 495.42 | 449.58 | 45.4 | | 85.2 | | 0 | 0 | | 89.0 | | | | |
| | 2 | 5 | Thaliwarru | 0 | 0 | 0 | 0 | | 413.27 | 195.88 | 45.0 | | 74.1 | | 37 | 0 | | 57.8 | | | | |
| | 8 | 4 | Rescent | D | 0 | 0 | 0 | | 333.91 | 267.11 | 20.0 | | 85.2 | | 51 | 0 | | 51.5 | | | | |
| | 4 | 7 | Kings Aphrodite | 0 | 0 | 0 | 0 | | 324.84 | 200.79 | 47.2 | | 70.4 | | 0 | 0 | | 60.7 | | | | |
| | 3 | 3 | Taper Jean Girl | CD | 0 | 0 | p | | 281.47 | 262.38 | 29.0 | | 100.0 | | 45 | 58 | | 52.2 | | | | |
| | 9 | 6 | Luminosa | 0 | 0 | 0 | 0 | | 253.19 | 159.33 | 42.0 | | 59.3 | | 0 | 0 | | 49.7 | | | | |
| | 6 | 9 | Lord´s Seat | 0 | 0 | 0 | 0 | | 120.32 | 122.70 | 18.4 | | 85.2 | | 5 | 0 | | 21.0 | | | | |
9 run
2:30 WINCANTON Handicap Hurdle (Class G) (4yo+) 2m4f G/Sft (Gd places) (12 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 0 | Galloise | 0 | 0 | 0 | 0 | | 812.47 | 179.52 | 11.6 | | 44.4 | | 0 | 0 | | 59.0 | | | | |
| | 1 | 0 | Douryna | 0 | 0 | 0 | 0 | | 607.42 | 294.35 | 37.8 | | 81.5 | | 0 | 0 | | 77.7 | | | | |
| | 11 | 0 | Miss Saffron | 0 | 0 | 0 | 0 | | 570.73 | 307.98 | 19.0 | | 59.3 | | 0 | 0 | | 67.0 | | | | |
| | 8 | 0 | Galant Eye | 0 | 0 | 0 | 0 | | 542.80 | 216.40 | 27.8 | | 70.4 | | 100 | 91 | | 74.8 | | | | |
| | 4 | 0 | Hot Choc | 0 | 0 | 0 | 0 | | 431.81 | 240.18 | 17.4 | | 70.4 | | 0 | 0 | | 53.3 | | | | |
| | 5 | 0 | Goodwill Phil | 0 | 0 | 0 | t | | 257.49 | 221.71 | 23.0 | | 85.2 | | 0 | 0 | | 47.3 | | | | |
| | 12 | 0 | Cedar Falls | 0 | 0 | 0 | 0 | | 199.22 | 127.46 | 7.6 | | 59.3 | | 0 | 0 | | 26.3 | | | | |
| | 9 | 0 | Rudinero | 0 | 0 | 0 | 0 | | 198.48 | 304.50 | 22.2 | | 51.9 | | 0 | 0 | | 53.3 | | | | |
| | 2 | 0 | Max´s Choice | 0 | 0 | 0 | 0 | | 176.20 | 266.90 | 26.8 | | 63.0 | | 0 | 0 | | 51.0 | | | | |
| | 6 | 0 | Ruttan Lake | 0 | 0 | 0 | 0 | | 167.79 | 155.68 | 14.2 | | 55.6 | | 0 | 14 | | 27.3 | | | | |
| | 7 | 0 | Cat Six | 0 | 0 | 7 | 0 | | 117.22 | 221.59 | 60.6 | | 63.0 | | 0 | 100 | | 71.5 | | | | |
| | 10 | 0 | Light Entertainer | 0 | 0 | 0 | 0 | | 11.24 | 113.45 | 13.8 | | 63.0 | | 0 | 0 | | 20.3 | | | | |
12 run
3:00 WINCANTON Novice Handicap Chase (Class F) (5yo+) 2m5f G/Sft (Gd places) (6 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 4 | 0 | Cloud Nine | 0 | BF | 0 | 0 | | 1410.63 | 515.08 | 37.0 | | 85.2 | | 0 | 0 | | 79.0 | | | | |
