For a guide to the ratings click here.
Today´s races: 21/8/2008 (Updated: 21/8/2008 13:39:03)
2:05 GREAT LEIGHS (A.W) Stakes (Class D) (2yo) 5f Standard (10 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 10 | 7 | Imaginary Diva | 0 | 0 | 0 | 0 | | 2357.87 | 398.86 | 35.8 | | 59.3 | | 0 | 0 | | 73.7 | | | | |
| | 4 | 6 | Kate The Great | D | 0 | 0 | 0 | | 1033.60 | 898.92 | 41.6 | | 81.5 | | 100 | 0 | | 82.0 | | | | |
| | 6 | 10 | First Choice | D | 0 | 0 | p | | 947.49 | 904.52 | 44.4 | | 81.5 | | 0 | 0 | | 76.7 | | | | |
| | 2 | 1 | The Magic Of Rio | D | 0 | 0 | 0 | | 876.05 | 1003.64 | 42.8 | | 70.4 | | 87 | 0 | | 80.0 | | | | |
| | 5 | 9 | Barbee | 0 | 0 | 0 | 0 | | 811.38 | 912.89 | 33.0 | | 77.8 | | 0 | 0 | | 66.3 | | | | |
| | 7 | 2 | Zelos Girl | D | 0 | 0 | 0 | | 548.10 | 920.23 | 28.0 | | 63.0 | | 0 | 0 | | 59.3 | | | | |
| | 1 | 3 | Leftontheshelf | D | 0 | 0 | 0 | | 507.31 | 980.49 | 23.0 | | 55.6 | | 0 | 0 | | 57.3 | | | | |
| | 9 | 5 | Time Loup | D | 0 | 0 | 0 | | 460.05 | 502.29 | 26.8 | | 63.0 | | 0 | 0 | | 43.3 | | | | |
| | 8 | 4 | Red Cell | D | 0 | 0 | b | | 249.95 | 632.36 | 29.6 | | 74.1 | | 58 | 0 | | 49.8 | | | | |
| | 3 | 8 | Sweet Applause | 0 | 0 | 0 | 0 | | 57.81 | 378.85 | 20.4 | | 55.6 | | 0 | 0 | | 28.7 | | | | |
10 run
2:40 GREAT LEIGHS (A.W) Maiden Stakes (Class E) (3yo+) 6f Standard (9 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 4 | 1 | Ethaara | 0 | BF | 0 | 0 | | 1145.82 | 740.19 | 62.0 | | 66.7 | | 0 | 0 | | 96.3 | | | | |
| | 3 | 5 | Anne Of Kiev | 0 | BF | 0 | 0 | | 990.54 | 700.90 | 46.6 | | 77.8 | | 0 | 0 | | 82.0 | | | | |
| | 5 | 6 | Motivated Choice | 0 | 0 | 0 | 0 | | 851.97 | 480.34 | 48.2 | | 63.0 | | 0 | 0 | | 70.0 | | | | |
| | 6 | 4 | Orchestrion | 0 | 0 | 0 | 0 | | 775.49 | 828.09 | 43.2 | | 63.0 | | 0 | 0 | | 79.3 | | | | |
| | 2 | 2 | Royal Encore | 0 | BF | 0 | 0 | | 599.44 | 590.82 | 47.6 | | 85.2 | | 0 | 0 | | 66.7 | | | | |
| | 9 | 8 | Xandra | 0 | 0 | 0 | 0 | | 566.55 | 433.59 | 51.8 | | 66.7 | | 0 | 0 | | 61.7 | | | | |
| | 7 | 9 | Rahaan | 0 | 0 | 0 | 0 | | 367.13 | 453.83 | 32.0 | | 59.3 | | 0 | 0 | | 46.3 | | | | |
| | 8 | 3 | Ruby Rocks | 0 | 0 | 0 | 0 | | 56.07 | 233.43 | 16.6 | | 44.4 | | 0 | 0 | | 20.0 | | | | |
8 run
3:15 GREAT LEIGHS (A.W) Handicap (Class C) (3yo+) 5f Standard (13 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 5 | 4 | Hadaf | D | 0 | 0 | 0 | | 1490.05 | 1867.09 | 67.2 | | 74.1 | | 57 | 0 | | 88.8 | | | | |
| | 4 | 5 | Cheveton | D | 0 | 0 | 0 | | 1250.06 | 1587.80 | 39.0 | | 59.3 | | 100 | 0 | | 81.5 | | | | |
| | 1 | 7 | Luscivious | D | 0 | 0 | b | | 1135.25 | 1100.18 | 45.2 | | 100.0 | | 51 | 0 | | 63.0 | | | | |
| | 6 | 9 | Doctor Hilary | 0 | 0 | 0 | v | | 1089.72 | 1309.02 | 46.8 | | 85.2 | | 72 | 100 | | 76.8 | | | | |
| | 3 | 10 | Whiskey Junction | D | 0 | 0 | 0 | | 1050.14 | 1899.80 | 35.6 | | 74.1 | | 44 | 0 | | 66.8 | | | | |
| | 7 | 11 | Tia Mia | D | 0 | 0 | p1 | | 947.76 | 1351.32 | 33.2 | | 85.2 | | 0 | 0 | | 61.3 | | | | |
| | 8 | 2 | Harry Up | D | BF | 0 | p | | 931.86 | 1318.70 | 44.4 | | 92.6 | | 30 | 75 | | 60.6 | | | | |
| | 2 | 8 | Canadian Danehill | D | 0 | 0 | p | | 891.04 | 1114.36 | 45.0 | | 92.6 | | 37 | 82 | | 61.0 | | | | |
| | 10 | 3 | Tony The Tap | D | 0 | 0 | 0 | | 858.24 | 1006.85 | 44.4 | | 85.2 | | 30 | 34 | | 48.2 | | | | |
| | 12 | 12 | Mandurah | D | 0 | 0 | 0 | | 833.15 | 1378.91 | 37.6 | | 85.2 | | 28 | 0 | | 53.3 | | | | |
| | 13 | 1 | Brandywell Boy | D | BF | 0 | 0 | | 723.30 | 828.58 | 37.8 | | 77.8 | | 7 | 21 | | 35.4 | | | | |
| | 11 | 6 | Piscean | D | 0 | 0 | 0 | | 710.06 | 1051.13 | 35.8 | | 85.2 | | 71 | 0 | | 56.8 | | | | |
| | 9 | 13 | Dvinsky | 0 | 0 | 0 | b | | 327.99 | 852.35 | 27.2 | | 100.0 | | 12 | 33 | | 30.4 | | | | |
13 run
3:50 GREAT LEIGHS (A.W) Handicap (Class C) (3yo+) 1m Standard (16 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 13 | 11 | Always A Rock | D | 0 | 0 | 0 | | 2191.05 | 2235.77 | 64.2 | | 81.5 | | 100 | 0 | | 100.0 | | | | |
| | 16 | 16 | Mount Hermon | CD | 0 | 0 | b | | 1307.01 | 1314.63 | 55.6 | | 85.2 | | 38 | 96 | | 68.0 | | | | |
| | 7 | 8 | Trans Siberian | 0 | 0 | 0 | 0 | | 1127.85 | 1574.06 | 39.6 | | 74.1 | | 0 | 0 | | 61.0 | | | | |
| | 11 | 13 | Grand Vizier | CD | 0 | 0 | 0 | | 1089.76 | 1700.19 | 51.8 | | 74.1 | | 56 | 0 | | 65.8 | | | | |
| | 12 | 12 | Choreography | D | 0 | 0 | p | | 1035.82 | 2017.59 | 61.0 | | 74.1 | | 68 | 0 | | 75.0 | | | | |
| | 9 | 1 | Neardown Beauty | D | 0 | 0 | p | | 992.19 | 957.12 | 45.2 | | 100.0 | | 31 | 72 | | 52.2 | | | | |
| | 4 | 6 | Count Ceprano | 0 | BF | 0 | 0 | | 938.61 | 1339.48 | 57.0 | | 92.6 | | 46 | 73 | | 62.2 | | | | |
| | 5 | 4 | Hazzard County | 0 | 0 | 0 | 0 | | 862.44 | 1298.94 | 47.2 | | 85.2 | | 35 | 100 | | 61.2 | | | | |
| | 6 | 14 | Kings Point | D | 0 | 0 | 0 | | 736.55 | 1282.31 | 37.6 | | 85.2 | | 21 | 0 | | 42.8 | | | | |
| | 14 | 3 | Irish Mayhem | D | 0 | 0 | 0 | | 629.80 | 1546.07 | 35.8 | | 77.8 | | 32 | 0 | | 46.5 | | | | |
| | 8 | 9 | Dear Maurice | D | BF | 0 | 0 | | 555.35 | 1431.94 | 33.4 | | 77.8 | | 41 | 0 | | 45.5 | | | | |
| | 1 | 5 | Yarqus | D | 0 | 0 | b | | 538.84 | 1397.42 | 30.4 | | 77.8 | | 39 | 56 | | 46.0 | | | | |
| | 3 | 2 | Gallantry | D | 0 | 0 | 0 | | 493.96 | 1018.32 | 27.2 | | 88.9 | | 39 | 94 | | 48.8 | | | | |
| | 2 | 15 | Furnace | 0 | 0 | 0 | 0 | | 440.39 | 1245.11 | 32.2 | | 77.8 | | 28 | 0 | | 38.5 | | | | |
| | 15 | 10 | Flying Valentino | D | BF | 0 | 0 | | 184.41 | 1187.22 | 30.2 | | 59.3 | | 25 | 0 | | 33.3 | | | | |
15 run
4:25 GREAT LEIGHS (A.W) Stakes (Class C) (3yo+) 1m Standard (9 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 3 | Igor Protti | D | 0 | 0 | b | | 5438.17 | 6063.50 | 78.2 | | 74.1 | | 0 | 0 | | 100.0 | | | | |
| | 8 | 6 | Masaalek | 0 | BF | 0 | 0 | | 3416.61 | 3928.95 | 52.2 | | 55.6 | | 100 | 0 | | 73.8 | | | | |
| | 6 | 9 | Vanderlin | D | BF | 0 | 0 | | 1591.90 | 2510.40 | 49.6 | | 92.6 | | 30 | 0 | | 40.8 | | | | |
| | 5 | 4 | Scartozz | D | 0 | 0 | b | | 1355.56 | 1681.11 | 39.8 | | 74.1 | | 15 | 0 | | 29.8 | | | | |
| | 2 | 8 | Azarole | D | 0 | 0 | 0 | | 1105.26 | 1860.90 | 41.2 | | 88.9 | | 18 | 0 | | 30.5 | | | | |
| | 9 | 1 | Hurricane Hymnbook | 0 | BF | 0 | 0 | | 1093.68 | 2009.95 | 35.8 | | 77.8 | | 0 | 0 | | 33.0 | | | | |
| | 4 | 5 | Royal Power | D | 0 | 0 | 0 | | 893.29 | 1439.06 | 37.6 | | 85.2 | | 11 | 0 | | 24.8 | | | | |
| | 1 | 2 | Jack Junior | D | 0 | 0 | 0 | | 372.28 | 1378.23 | 20.6 | | 66.7 | | 4 | 0 | | 15.0 | | | | |
| | 7 | 7 | Xpres Maite | D | 0 | 0 | v | | 342.88 | 648.30 | 27.4 | | 63.0 | | 9 | 100 | | 32.2 | | | | |
9 run
5:00 GREAT LEIGHS (A.W) Handicap (Class D) (3yo+) 1m2f Standard (15 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 12 | 4 | Ornella | D | BF | 0 | 0 | | 1442.50 | 925.06 | 55.6 | | 74.1 | | 67 | 0 | | 81.5 | | | | |
| | 8 | 6 | Legislation | 0 | BF | 0 | b | | 1059.26 | 847.81 | 46.6 | | 77.8 | | 0 | 0 | | 70.3 | | | | |
| | 9 | 13 | Hilbre Court | 0 | 0 | 0 | 0 | | 984.29 | 1098.23 | 44.0 | | 81.5 | | 100 | 100 | | 83.4 | | | | |
| | 5 | 8 | Formation | D | 0 | 0 | 0 | | 870.81 | 941.57 | 40.6 | | 100.0 | | 96 | 57 | | 69.2 | | | | |
| | 7 | 7 | Del Mar Sunset | D | 0 | 0 | 0 | | 826.15 | 953.74 | 42.8 | | 81.5 | | 53 | 54 | | 60.4 | | | | |
| | 2 | 1 | Mazaaya | CD | 0 | 6 | 0 | | 812.65 | 1575.66 | 28.4 | | 66.7 | | 0 | 0 | | 69.0 | | | | |
| | 11 | 14 | Risque Heights | D | 0 | 0 | 0 | | 578.28 | 686.84 | 36.6 | | 88.9 | | 53 | 47 | | 50.0 | | | | |
| | 15 | 2 | Alfie Tupper | D | 0 | 0 | 0 | | 542.17 | 626.64 | 47.6 | | 81.5 | | 37 | 27 | | 45.6 | | | | |
| | 1 | 9 | Tilapia | 0 | 0 | 0 | 0 | | 535.51 | 669.97 | 20.8 | | 70.4 | | 0 | 67 | | 46.0 | | | | |
| | 13 | 11 | Finmore Queen | D | 0 | 0 | 0 | | 490.29 | 797.65 | 42.6 | | 85.2 | | 0 | 0 | | 54.0 | | | | |
| | 6 | 3 | King Columbo | 0 | 0 | 0 | 0 | | 348.32 | 467.28 | 30.0 | | 66.7 | | 0 | 0 | | 36.0 | | | | |
| | 10 | 5 | Abydos | D | 0 | 0 | p | | 304.32 | 622.65 | 30.2 | | 63.0 | | 49 | 0 | | 41.0 | | | | |
| | 3 | 10 | Shake On It | D | 0 | 0 | 0 | | 288.98 | 659.32 | 27.0 | | 74.1 | | 57 | 0 | | 42.0 | | | | |
13 run
2:30 STRATFORD Claiming Hurdle (Class D) (4yo+) 2m3f Heavy (SFT places) (10 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 6 | 0 | Lesdream | D | 0 | 0 | 0 | | 1387.26 | 498.28 | 16.0 | | 40.7 | | 75 | 0 | | 65.8 | | | | |
| | 5 | 0 | Critical Stage | D | 0 | 0 | 0 | | 993.08 | 949.70 | 39.0 | | 96.3 | | 92 | 63 | | 82.6 | | | | |
| | 3 | 0 | Soviet Sceptre | D | 0 | 0 | tp | | 789.55 | 984.64 | 43.4 | | 100.0 | | 53 | 0 | | 77.5 | | | | |
| | 2 | 0 | Redemption | D | 0 | 0 | 0 | | 608.35 | 798.21 | 19.8 | | 66.7 | | 100 | 100 | | 74.2 | | | | |
| | 8 | 0 | Zeloso | D | 0 | 0 | v | | 580.89 | 733.17 | 20.4 | | 88.9 | | 92 | 0 | | 63.8 | | | | |
| | 1 | 0 | Auditor | 0 | 0 | 0 | b | | 482.01 | 386.18 | 24.0 | | 74.1 | | 27 | 0 | | 39.0 | | | | |
| | 4 | 0 | Dundridge Native | 0 | 0 | 0 | 0 | | 401.07 | 553.40 | 24.4 | | 85.2 | | 0 | 32 | | 43.3 | | | | |
| | 9 | 0 | Arisea | 0 | 0 | 0 | 0 | | 271.09 | 511.57 | 11.8 | | 66.7 | | 87 | 27 | | 42.6 | | | | |
| | 7 | 0 | Poliglotti | 0 | 0 | 0 | p | | 159.79 | 670.38 | 19.2 | | 66.7 | | 16 | 0 | | 35.0 | | | | |
9 run
3:05 STRATFORD Novice Hurdle (Class C) (4yo+) 2m6f110y Heavy (SFT places) (7 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 0 | Winter Star | CD | 0 | 0 | 0 | | 1879.41 | 1155.10 | 40.4 | | 88.9 | | 70 | 17 | | 62.6 | | | | |
| | 6 | 0 | Tot Of The Knar | 0 | BF | 0 | 0 | | 1706.26 | 1912.90 | 52.6 | | 88.9 | | 0 | 0 | | 91.7 | | | | |
| | 1 | 0 | Good Citizen | 0 | 0 | 0 | 0 | | 1663.20 | 2030.65 | 50.4 | | 85.2 | | 100 | 100 | | 94.8 | | | | |
| | 5 | 0 | Holyfield Warrior | 0 | 0 | 0 | 0 | | 1484.66 | 1437.21 | 39.8 | | 70.4 | | 0 | 0 | | 72.7 | | | | |
| | 2 | 0 | Simondiun | 0 | 0 | 0 | tb | | 1078.24 | 2028.18 | 58.4 | | 81.5 | | 0 | 0 | | 85.7 | | | | |
| | 4 | 0 | Prince Vector | CD | 0 | 0 | 0 | | 901.25 | 846.48 | 49.6 | | 88.9 | | 27 | 0 | | 50.5 | | | | |
| | 7 | 0 | Pivolant | 0 | 0 | 0 | 0 | | 40.35 | 491.16 | 12.8 | | 51.9 | | 0 | 0 | | 16.0 | | | | |
7 run
3:40 STRATFORD Handicap Chase (Class D) (4yo+) 2m7f Heavy (SFT places) (5 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 4 | 0 | Rash Moment | CD | 0 | 0 | p | | 1022.86 | 728.05 | 41.6 | | 92.6 | | 100 | 0 | | 95.8 | | | | |
| | 1 | 0 | Mey Clouds | D | 0 | 0 | 0 | | 932.96 | 875.64 | 39.8 | | 100.0 | | 86 | 36 | | 81.8 | | | | |
| | 3 | 0 | Young Lorcan | CD | 0 | 7 | 0 | | 872.44 | 710.24 | 29.6 | | 96.3 | | 67 | 100 | | 80.8 | | | | |
| | 5 | 0 | Merry Storm | D | 0 | 0 | t | | 598.15 | 409.41 | 28.4 | | 96.3 | | 33 | 59 | | 53.0 | | | | |
4 run
4:15 STRATFORD Juvenile Hurdle (Class C) (3yo) 2m110y Heavy (SFT places) (7 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Simarian | D | BF | 0 | 0 | | 1679.53 | 955.21 | 40.4 | | 70.4 | | 0 | 0 | | 79.3 | | | | |
| | 1 | 0 | Rory Boy | D | 0 | 0 | 0 | | 1333.07 | 1904.15 | 46.0 | | 88.9 | | 0 | 0 | | 93.0 | | | | |
| | 3 | 0 | Crimson Mitre | 0 | 0 | 0 | 0 | | 475.43 | 728.05 | 34.8 | | 74.1 | | 0 | 0 | | 47.3 | | | | |
| | 5 | 0 | Robbmaa | 0 | 0 | 0 | 0 | | 448.27 | 650.29 | 33.4 | | 77.8 | | 0 | 0 | | 44.7 | | | | |
| | 6 | 0 | Never Catcher | 0 | 0 | 0 | 0 | | 138.80 | 395.54 | 11.8 | | 59.3 | | 0 | 100 | | 38.8 | | | | |
| | 4 | 0 | Persistent | 0 | 0 | 0 | 0 | | 107.93 | 334.39 | 14.2 | | 70.4 | | 0 | 0 | | 18.3 | | | | |
6 run
4:50 STRATFORD Handicap Chase (Class C) (4yo+) 2m1f110y Heavy (SFT places) (4 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 0 | Jam Packed | 0 | 0 | 0 | 0 | | 1544.55 | 1783.90 | 49.0 | | 100.0 | | 100 | 100 | | 100.0 | | | | |
| | 4 | 0 | Leading Article | 0 | 0 | 0 | 0 | | 800.94 | 1072.33 | 39.8 | | 92.6 | | 6 | 17 | | 43.2 | | | | |
| | 2 | 0 | Sternenzelt | 0 | 0 | 0 | 0 | | 571.01 | 440.86 | 40.0 | | 74.1 | | 11 | 0 | | 38.8 | | | | |
| | 3 | 0 | Najca De Thaix | D | BF | 0 | v | | 476.23 | 729.93 | 28.0 | | 77.8 | | 44 | 72 | | 49.0 | | | | |
4 run
5:20 STRATFORD Handicap Hurdle (Cond. Jockeys) (Class D) (4yo+) 2m110y Heavy (SFT places) (7 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 0 | President Park | 0 | 0 | 0 | 0 | | 480.90 | 532.54 | 57.4 | | 74.1 | | 0 | 0 | | 89.7 | | | | |
| | 4 | 0 | Rabbit | C | BF | 0 | 0 | | 384.19 | 601.36 | 24.2 | | 74.1 | | 0 | 0 | | 66.7 | | | | |
| | 1 | 0 | Golden Square | D | 0 | 0 | 0 | | 350.12 | 384.85 | 39.0 | | 85.2 | | 100 | 0 | | 72.8 | | | | |
| | 5 | 0 | Fair Shake | 0 | 0 | 0 | tp | | 345.79 | 768.77 | 29.4 | | 81.5 | | 7 | 28 | | 51.6 | | | | |
| | 6 | 0 | Sun Bian | 0 | 0 | 0 | 0 | | 335.96 | 255.41 | 23.0 | | 59.3 | | 0 | 0 | | 47.7 | | | | |
| | 7 | 0 | Queen Excalibur | D | 0 | 0 | 0 | | 57.64 | 459.84 | 2.8 | | 63.0 | | 18 | 100 | | 39.0 | | | | |
6 run
5:25 FONTWELL Novice Handicap Hurdle (Class D) (4yo+) 2m6f110y Good To Firm (9 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 0 | Johnny Bissett | 0 | 0 | 0 | 0 | | 1398.21 | 892.10 | 34.8 | | 74.1 | | 0 | 100 | | 95.3 | | | | |
| | 2 | 0 | Lagavulin | 0 | 0 | 0 | 0 | | 632.29 | 893.59 | 43.0 | | 77.8 | | 0 | 9 | | 63.5 | | | | |
| | 8 | 0 | Canndar | 0 | 0 | 0 | p1 | | 598.70 | 692.68 | 43.0 | | 88.9 | | 0 | 0 | | 73.7 | | | | |
| | 7 | 0 | Covey | 0 | 0 | 0 | 0 | | 540.86 | 441.67 | 30.8 | | 74.1 | | 6 | 0 | | 41.5 | | | | |
| | 5 | 0 | Caretta Caretta | 0 | 0 | 0 | 0 | | 406.53 | 332.42 | 42.8 | | 74.1 | | 0 | 0 | | 55.3 | | | | |
| | 4 | 0 | Marigolds Way | D | 0 | 0 | 0 | | 346.72 | 670.11 | 35.2 | | 96.3 | | 69 | 19 | | 54.0 | | | | |
| | 3 | 0 | Generous Star | 0 | 0 | 0 | 0 | | 311.84 | 550.96 | 25.6 | | 51.9 | | 0 | 9 | | 38.3 | | | | |
| | 9 | 0 | Amazing Request | 0 | 0 | 0 | 0 | | 280.86 | 514.27 | 30.0 | | 77.8 | | 0 | 23 | | 42.8 | | | | |
| | 6 | 0 | Watch Out | D | 0 | 0 | t | | 213.17 | 796.35 | 33.4 | | 70.4 | | 100 | 16 | | 59.6 | | | | |
9 run
5:55 FONTWELL Handicap Chase (Class E) (4yo+) 2m6f Good To Firm (13 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Premier Hope | 0 | 0 | 0 | v | | 758.50 | 718.76 | 42.8 | | 96.3 | | 22 | 82 | | 79.8 | | | | |
| | 3 | 0 | Runaround Sue | 0 | 0 | 0 | 0 | | 630.46 | 580.30 | 45.0 | | 85.2 | | 61 | 55 | | 76.0 | | | | |
| | 5 | 0 | Follow Your Heart | 0 | 0 | 0 | tv1 | | 549.21 | 606.71 | 37.0 | | 77.8 | | 72 | 9 | | 63.8 | | | | |
| | 12 | 0 | Paris Latino | 0 | 0 | 0 | 0 | | 531.31 | 399.61 | 36.4 | | 77.8 | | 0 | 0 | | 69.0 | | | | |
| | 8 | 0 | Secret Glen | 0 | 0 | 0 | 0 | | 440.42 | 480.15 | 19.6 | | 77.8 | | 100 | 85 | | 70.8 | | | | |
| | 4 | 0 | Thenameescapesme | 0 | 0 | 0 | p | | 435.95 | 505.73 | 25.2 | | 66.7 | | 46 | 100 | | 65.8 | | | | |
| | 9 | 0 | Charlie´s Double | D | 0 | 0 | 0 | | 408.37 | 485.69 | 22.8 | | 81.5 | | 61 | 0 | | 58.5 | | | | |
| | 1 | 0 | Backfromthecongo | 0 | 0 | 0 | p | | 384.78 | 472.56 | 29.8 | | 74.1 | | 0 | 0 | | 61.0 | | | | |
| | 11 | 0 | Hands Free | 0 | 0 | 0 | tp1 | | 384.24 | 236.43 | 42.8 | | 74.1 | | 0 | 0 | | 59.7 | | | | |
| | 6 | 0 | Keltic Lord | D | 0 | 0 | 0 | | 382.38 | 567.77 | 42.8 | | 92.6 | | 40 | 34 | | 59.6 | | | | |
| | 7 | 0 | Fairlight Shadow | 0 | 0 | 0 | p | | 382.29 | 476.39 | 24.6 | | 74.1 | | 20 | 16 | | 41.4 | | | | |
| | 13 | 0 | Kappelhoff | CD | 0 | 0 | b | | 366.48 | 356.99 | 25.4 | | 66.7 | | 78 | 72 | | 60.8 | | | | |
| | 10 | 0 | Here To Eternity | 0 | 0 | 0 | 0 | | 88.99 | 265.13 | 16.4 | | 55.6 | | 0 | 9 | | 23.5 | | | | |
13 run
6:25 FONTWELL Novice Hurdle (Class D) (4yo+) 2m2f110y Good To Firm (10 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 0 | Donaldson | 0 | 0 | 0 | 0 | | 2001.33 | 2055.69 | 53.0 | | 100.0 | | 0 | 100 | | 100.0 | | | | |
| | 1 | 0 | Option Money | D | 0 | 0 | 0 | | 953.72 | 1229.23 | 44.2 | | 88.9 | | 100 | 22 | | 62.6 | | | | |
| | 5 | 0 | Karasakal | 0 | 0 | 0 | 0 | | 838.42 | 782.11 | 45.2 | | 88.9 | | 0 | 0 | | 55.0 | | | | |
| | 2 | 0 | Shore Thing | 0 | 0 | 0 | 0 | | 829.06 | 1024.06 | 36.8 | | 77.8 | | 0 | 21 | | 45.3 | | | | |
| | 8 | 0 | Maslak | 0 | 0 | 0 | 0 | | 720.64 | 971.34 | 42.8 | | 88.9 | | 0 | 28 | | 48.0 | | | | |
| | 10 | 0 | Isintshelovely | C | 0 | 0 | 0 | | 710.48 | 725.53 | 36.4 | | 85.2 | | 0 | 0 | | 46.7 | | | | |
| | 6 | 0 | Silver Blue | 0 | 0 | 0 | 0 | | 654.07 | 855.85 | 46.2 | | 96.3 | | 0 | 15 | | 44.3 | | | | |
| | 9 | 0 | Tweed River | 0 | 0 | 0 | 0 | | 506.51 | 853.00 | 28.2 | | 74.1 | | 0 | 0 | | 39.7 | | | | |
| | 4 | 0 | Height Of Spirits | 0 | 0 | 0 | 0 | | 341.25 | 395.52 | 24.6 | | 74.1 | | 0 | 0 | | 27.3 | | | | |
| | 7 | 0 | Welsh Guard | 0 | 0 | 0 | 0 | | 83.36 | 268.99 | 8.8 | | 74.1 | | 0 | 0 | | 11.3 | | | | |
10 run
6:55 FONTWELL Selling Hurdle (Class E) (4yo+) 2m4f Good To Firm (18 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Lost Treasure | D | 0 | 0 | 0 | | 830.31 | 780.16 | 45.0 | | 85.2 | | 0 | 0 | | 93.0 | | | | |
| | 15 | 0 | Sonoma | C | 0 | 0 | tv | | 796.60 | 753.02 | 46.6 | | 96.3 | | 71 | 100 | | 89.2 | | | | |
| | 6 | 0 | Award Winning | 0 | 0 | 0 | b | | 766.72 | 580.06 | 45.6 | | 88.9 | | 13 | 26 | | 57.4 | | | | |
| | 7 | 0 | Flying Spirit | C&D | 0 | 0 | b | | 719.48 | 556.49 | 45.2 | | 96.3 | | 27 | 39 | | 61.0 | | | | |
| | 4 | 0 | Monsieur Delage | D | 0 | 0 | 0 | | 705.65 | 850.03 | 44.2 | | 88.9 | | 0 | 0 | | 90.0 | | | | |
| | 14 | 0 | Relative Hero | 0 | 0 | 0 | p | | 618.28 | 486.26 | 51.8 | | 81.5 | | 35 | 50 | | 63.2 | | | | |
| | 1 | 0 | Chunky Lad | 0 | BF | 0 | 0 | | 435.29 | 367.06 | 31.2 | | 96.3 | | 100 | 90 | | 69.0 | | | | |
| | 12 | 0 | Panadin | 0 | 0 | 0 | 0 | | 368.25 | 330.81 | 24.8 | | 63.0 | | 0 | 0 | | 43.7 | | | | |
| | 16 | 0 | Crafty Lady | 0 | 0 | 0 | 0 | | 356.56 | 498.14 | 16.8 | | 66.7 | | 70 | 83 | | 57.4 | | | | |
| | 17 | 0 | Hum | 0 | 0 | 0 | 0 | | 335.51 | 399.50 | 20.8 | | 77.8 | | 18 | 16 | | 32.2 | | | | |
| | 18 | 0 | Lilac Wine | 0 | BF | 0 | 0 | | 330.30 | 530.64 | 45.2 | | 81.5 | | 25 | 34 | | 49.6 | | | | |
